Live — auto-refreshes every 20s
Match Statistics
▾
| Spain | Stat | Belgium |
|---|---|---|
| 0 | Shots on Goal | 0 |
| 0 | Shots off Goal | 0 |
| 0 | Total Shots | 0 |
| 0 | Blocked Shots | 0 |
| 0 | Shots insidebox | 0 |
| 0 | Shots outsidebox | 0 |
| 0 | Fouls | 1 |
| Corner Kicks | ||
| 1 | Offsides | 0 |
| 58% | Ball Possession | 42% |
| Yellow Cards | ||
| Red Cards | ||
| Goalkeeper Saves | ||
| 18 | Total passes | 13 |
| 15 | Passes accurate | 10 |
| 83% | Passes % | 77% |
| expected_goals | ||
| goals_prevented |
Lineups
showing players' clubs ▾
Spain
4-2-3-1 Coach: Luis de la Fuente ▾
23
12
22
14
24
16
8
19
15
21
Belgium
4-2-3-1 Coach: Rudi Garcia ▾
1
21
25
4
5
20
23
10
7
11
17