Half-time: 0 – 2
Match Events
5'
assist:
E. Just
28'
assist:
C. Slattery
65'
assist:
S. Nicholson
65'
assist:
E. Bjorgolfsson
68'
🔄
assist:
J. Zimmerman
77'
assist:
E. Longelo
77'
🔄
assist:
A. Tamm
77'
🔄
assist:
L. Smith
86'
assist:
L. Gordon
89'
Match Statistics
| Livingston | Stat | Motherwell |
|---|---|---|
| 1 | Shots on Goal | 6 |
| 3 | Shots off Goal | 6 |
| 4 | Total Shots | 14 |
| 0 | Blocked Shots | 2 |
| 3 | Shots insidebox | 8 |
| 1 | Shots outsidebox | 6 |
| 11 | Fouls | 13 |
| 7 | Corner Kicks | 7 |
| 2 | Offsides | 0 |
| 49% | Ball Possession | 51% |
| 1 | Yellow Cards | 0 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 1 |
| 522 | Total passes | 568 |
| 445 | Passes accurate | 502 |
| 85% | Passes % | 88% |
| 0.20 | expected_goals | 1.46 |
| goals_prevented |