Half-time: 3 – 1
Match Events
14'
⚽
assist:
T. Bair
19'
⚽
assist:
B. Spittal
23'
assist:
C. Montaño
35'
⚽
assist:
M. Biereth
39'
43'
45'
57'
🔄
assist:
C. Slattery
58'
assist:
J. Brandon
59'
71'
77'
assist:
M. Sangare
78'
assist:
A. Shinnie
84'
86'
90'+4
🔄
assist:
H. Paton
Match Statistics
| Motherwell | Stat | Livingston |
|---|---|---|
| 4 | Shots on Goal | 1 |
| 2 | Shots off Goal | 6 |
| 8 | Total Shots | 10 |
| 2 | Blocked Shots | 3 |
| 6 | Shots insidebox | 5 |
| 2 | Shots outsidebox | 5 |
| 12 | Fouls | 14 |
| 4 | Corner Kicks | 3 |
| 4 | Offsides | 1 |
| 46% | Ball Possession | 54% |
| 4 | Yellow Cards | 3 |
| Red Cards | ||
| 0 | Goalkeeper Saves | 1 |
| 270 | Total passes | 333 |
| 127 | Passes accurate | 180 |
| 47% | Passes % | 54% |
| expected_goals |