Half-time: 1 – 0
Match Events
3'
⚽
46'
assist:
J. Vale
49'
assist:
S. O'Donnell
57'
🔄
assist:
M. McGovern
65'
🔄
assist:
C. Montaño
71'
74'
77'
🔄
assist:
K. Guthrie
77'
🔄
assist:
A. Shinnie
87'
assist:
G. Gent
90'+5
Match Statistics
| Livingston | Stat | Motherwell |
|---|---|---|
| 4 | Shots on Goal | 5 |
| 5 | Shots off Goal | 8 |
| 14 | Total Shots | 15 |
| 5 | Blocked Shots | 2 |
| 9 | Shots insidebox | 11 |
| 5 | Shots outsidebox | 4 |
| 12 | Fouls | 8 |
| 1 | Corner Kicks | 4 |
| 1 | Offsides | 1 |
| 40% | Ball Possession | 60% |
| 1 | Yellow Cards | 1 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 3 |
| 331 | Total passes | 486 |
| 209 | Passes accurate | 361 |
| 63% | Passes % | 74% |
| expected_goals |