Half-time: 2 – 0
Match Events
46'
assist:
B. Anderson
46'
assist:
D. Mackay
47'
59'
assist:
S. Kelly
66'
75'
83'
assist:
K. Guthrie
86'
assist:
T. Yengi
89'
Match Statistics
| Ross County | Stat | Livingston |
|---|---|---|
| 6 | Shots on Goal | 6 |
| 7 | Shots off Goal | 5 |
| 13 | Total Shots | 18 |
| 0 | Blocked Shots | 7 |
| 6 | Shots insidebox | 11 |
| 7 | Shots outsidebox | 7 |
| 11 | Fouls | 15 |
| 6 | Corner Kicks | 4 |
| 0 | Offsides | 1 |
| 52% | Ball Possession | 48% |
| 2 | Yellow Cards | 1 |
| Red Cards | ||
| 4 | Goalkeeper Saves | 3 |
| 324 | Total passes | 304 |
| 224 | Passes accurate | 191 |
| 69% | Passes % | 63% |
| expected_goals |