Half-time: 1 – 1
Match Events
24'
30'
45'
46'
🔄
assist:
B. Anderson
69'
72'
🔄
assist:
S. Kelly
75'
🔄
assist:
D. Mackay
87'
Match Statistics
| Livingston | Stat | Ross County |
|---|---|---|
| 3 | Shots on Goal | 4 |
| 6 | Shots off Goal | 2 |
| 12 | Total Shots | 10 |
| 3 | Blocked Shots | 4 |
| 9 | Shots insidebox | 6 |
| 3 | Shots outsidebox | 4 |
| 10 | Fouls | 16 |
| 5 | Corner Kicks | 3 |
| 2 | Offsides | 1 |
| 54% | Ball Possession | 46% |
| 1 | Yellow Cards | 2 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 1 |
| 414 | Total passes | 356 |
| 280 | Passes accurate | 221 |
| 68% | Passes % | 62% |
| expected_goals |