Livingston
Half-time: 1 – 0
Match Events
27'
30'
40'
⚽
assist:
Y. Dhanda
62'
assist:
J. Penrice
71'
🔄
assist:
J. Tillson
71'
assist:
L. de Lucas
71'
assist:
D. Bahamboula
73'
73'
assist:
K. Guthrie
81'
82'
84'
🔄
assist:
O. Edwards
90'+6
Match Statistics
| Ross County | Stat | Livingston |
|---|---|---|
| 2 | Shots on Goal | 0 |
| 2 | Shots off Goal | 4 |
| 6 | Total Shots | 10 |
| 2 | Blocked Shots | 6 |
| 4 | Shots insidebox | 6 |
| 2 | Shots outsidebox | 4 |
| 15 | Fouls | 7 |
| 5 | Corner Kicks | 3 |
| 2 | Offsides | 0 |
| 43% | Ball Possession | 57% |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
| Goalkeeper Saves | ||
| 311 | Total passes | 412 |
| 181 | Passes accurate | 288 |
| 58% | Passes % | 70% |
| expected_goals |