League History
| League | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark Series - Group 2 | 6 | · | · | · | 6 | 10 | · | · | · | ✓ | · | ✓ | ✓ | · |
| Denmark Series - Relegation Round | ✓ | ✓ | 1 | · | · | · | · | · | · | · | · | · | · | · |
| DBU Pokalen cup | · | ✓ | · | ✓ | · | · | ✓ | ✓ | · | ✓ | ✓ | · | · | · |
| Denmark Series - Group 1 | · | 8 | 5 | 3 | ✓ | · | ✓ | · | · | · | ✓ | · | · | ✓ |
| Friendlies Clubs cup | · | ✓ | ✓ | · | ✓ | · | · | · | · | · | · | · | · | · |
| 2nd Division - Group 2 | · | · | · | · | · | · | · | ✓ | ✓ | · | · | · | · | · |
Standings 2020
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Denmark Series - Group 2 | 6 | 20 | 32 | +2 |
Transfers
▲ In
2
▾
| Date | Player | From | Type |
|---|---|---|---|
| Jan 2023 | M. Johansson | N/A | |
| Jul 2014 | Kenneth Bjergsted | N/A |
▼ Out
1
▾
| Date | Player | To | Type |
|---|---|---|---|
| Feb 2021 | L. Petersen | N/A |