Marlow
🌍 England
🏟
Alfred Davis Memorial Ground
· Marlow, Buckinghamshire · 1,500 cap.
League History
| League | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendlies Clubs cup | ✓ | · | ✓ | · | · | · | ✓ | · | · | · | · | · | · | · | · | · |
| FA Cup cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | ✓ | ✓ | ✓ | ✓ | ✓ |
| FA Trophy cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ |
| Non League Div One - Southern Central | · | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Non League Premier - Southern South | · | · | 22 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Non League Div One - Isthmian South Central | · | · | · | 2 | 3 | 7 | 10 | 11 | · | · | · | · | · | · | · | · |
| Non League Div One - Play-offs | · | · | · | ✓ | ✓ | · | · | · | · | · | · | · | · | · | · | · |
| Non League Div One - Isthmian North | · | · | · | · | · | · | · | 11 | · | · | · | · | · | · | · | · |
| Non League Div One - Isthmian South East | · | · | · | · | · | · | · | 11 | · | · | · | · | · | · | · | · |
| Non League Div One - Northern Midlands | · | · | · | · | · | · | · | 11 | · | · | · | · | · | · | · | · |
| Non League Div One - Northern West | · | · | · | · | · | · | · | 11 | · | · | · | · | · | · | · | · |
| Non League Div One - Southern South | · | · | · | · | · | · | · | 11 | · | · | · | · | · | · | · | · |
Standings 2021
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Non League Div One - Isthmian South Central | 7 | 36 | 61 | +12 |
Recent Fixtures 2021
FT
Westfield (Surrey)
3 – 1
Marlow
FT
FT
Marlow
0 – 1
Thatcham Town
FT
FT
Binfield
1 – 1
Marlow
FT
FT
Marlow
4 – 1
Sutton Common Rovers
FT
FT
Marlow
0 – 0
Basingstoke Town
FT
FT
Uxbridge
2 – 0
Marlow
FT
FT
Ashford Town (Middlesex)
0 – 1
Marlow
FT
FT
Marlow
1 – 0
Tooting & Mitcham United
FT
FT
Bedfont Sports
4 – 1
Marlow
FT
FT
Guernsey
2 – 0
Marlow
FT