Westfield (Surrey)
🌍 England 📅 Founded 1953
🏟
Woking Park
· Woking, Surrey · 1,000 cap.
League History
| League | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 15/16 | 14/15 | 13/14 | 12/13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | ✓ | ✓ | ✓ |
| FA Trophy cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · |
| Non League Div One - Isthmian South Central | 2 | 12 | 4 | 12 | 16 | 11 | 5 | · | · | · | · | · |
| Friendlies Clubs cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · |
| Non League Div One - Play-offs | · | · | ✓ | · | · | · | · | · | · | · | · | · |
| Non League Div One - Isthmian North | · | · | · | · | · | · | 5 | · | · | · | · | · |
| Non League Div One - Isthmian South East | · | · | · | · | · | · | 5 | · | · | · | · | · |
| Non League Div One - Northern Midlands | · | · | · | · | · | · | 5 | · | · | · | · | · |
| Non League Div One - Northern West | · | · | · | · | · | · | 5 | · | · | · | · | · |
| Non League Div One - Southern South | · | · | · | · | · | · | 5 | · | · | · | · | · |
Standings 2021
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Non League Div One - Isthmian South Central | 16 | 36 | 34 | -16 |
Recent Fixtures 2021
FT
Westfield (Surrey)
3 – 1
Marlow
FT
FT
Bracknell Town
4 – 0
Westfield (Surrey)
FT
FT
Westfield (Surrey)
0 – 2
Basingstoke Town
FT
FT
Northwood
1 – 1
Westfield (Surrey)
FT
FT
Westfield (Surrey)
1 – 0
Sutton Common Rovers
FT
FT
Hanwell Town
1 – 1
Westfield (Surrey)
FT
FT
Westfield (Surrey)
0 – 1
Thatcham Town
FT
FT
Westfield (Surrey)
1 – 1
Binfield
FT
FT
Chipstead
3 – 0
Westfield (Surrey)
FT
FT
Westfield (Surrey)
1 – 2
South Park
FT
Transfers
▼ Out
1
▾
| Date | Player | To | Type |
|---|---|---|---|
| Jan 2025 | I. Agyaakwah | Free agent |