Westfield (Surrey)
🌍 England 📅 Founded 1953
🏟
Woking Park
· Woking, Surrey · 1,000 cap.
League History
| League | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 15/16 | 14/15 | 13/14 | 12/13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | ✓ | ✓ | ✓ |
| FA Trophy cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · |
| Non League Div One - Isthmian South Central | 2 | 12 | 4 | 12 | 16 | 11 | 5 | · | · | · | · | · |
| Friendlies Clubs cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · |
| Non League Div One - Play-offs | · | · | ✓ | · | · | · | · | · | · | · | · | · |
| Non League Div One - Isthmian North | · | · | · | · | · | · | 5 | · | · | · | · | · |
| Non League Div One - Isthmian South East | · | · | · | · | · | · | 5 | · | · | · | · | · |
| Non League Div One - Northern Midlands | · | · | · | · | · | · | 5 | · | · | · | · | · |
| Non League Div One - Northern West | · | · | · | · | · | · | 5 | · | · | · | · | · |
| Non League Div One - Southern South | · | · | · | · | · | · | 5 | · | · | · | · | · |
Standings 2025
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Non League Div One - Isthmian South Central | 2 | 42 | 84 | +35 |
Recent Fixtures 2025
FT
Moneyfields
4 – 1
Westfield (Surrey)
FT
FT
Westfield (Surrey)
4 – 2
Hendon
FT
FT
Westfield (Surrey)
1 – 0
Fareham Town
FT
FT
Hanworth Villa
0 – 2
Westfield (Surrey)
FT
FT
Westfield (Surrey)
3 – 1
Raynes Park Vale
FT
FT
Bedfont Sports
0 – 1
Westfield (Surrey)
FT
FT
Egham Town
3 – 2
Westfield (Surrey)
FT
FT
Westfield (Surrey)
2 – 3
Kingstonian
FT
FT
Westfield (Surrey)
1 – 1
Metropolitan Police
FT
FT
Bognor Regis Town
1 – 1
Westfield (Surrey)
FT
Transfers
▼ Out
1
▾
| Date | Player | To | Type |
|---|---|---|---|
| Jan 2025 | I. Agyaakwah | Free agent |