Burgess Hill Town
🌍 England 📅 Founded 1882
🏟
Home Call Carpets Community Stadium
· Burgess Hill, West Sussex · 2,000 cap.
League History
| League | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendlies Clubs cup | ✓ | · | · | ✓ | · | ✓ | ✓ | · | · | · | · | · | · | · | · | · |
| FA Cup cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | ✓ | ✓ | ✓ | ✓ | · |
| FA Trophy cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Non League Premier - Isthmian | · | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Non League Div One - Isthmian South East | · | · | 3 | 12 | 16 | 7 | 19 | 15 | · | · | · | · | · | · | · | · |
| Non League Div One - Play-offs | · | · | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Non League Div One - Isthmian North | · | · | · | · | · | · | · | 15 | · | · | · | · | · | · | · | · |
| Non League Div One - Isthmian South Central | · | · | · | · | · | · | · | 15 | · | · | · | · | · | · | · | · |
| Non League Div One - Northern Midlands | · | · | · | · | · | · | · | 15 | · | · | · | · | · | · | · | · |
| Non League Div One - Northern West | · | · | · | · | · | · | · | 15 | · | · | · | · | · | · | · | · |
| Non League Div One - Southern South | · | · | · | · | · | · | · | 15 | · | · | · | · | · | · | · | · |
Standings 2025
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Non League Premier - Isthmian | 8 | 42 | 67 | -5 |
Recent Fixtures 2025
FT
Burgess Hill Town
4 – 2
Cray Wanderers
FT
FT
Dulwich Hamlet
2 – 0
Burgess Hill Town
FT
FT
Burgess Hill Town
1 – 3
Cheshunt
FT
FT
Chichester City
0 – 2
Burgess Hill Town
FT
FT
Burgess Hill Town
3 – 2
Brentwood Town
FT
FT
Billericay Town
4 – 0
Burgess Hill Town
FT
FT
Burgess Hill Town
0 – 3
Chatham Town
FT
FT
Ramsgate
2 – 4
Burgess Hill Town
FT
FT
Burgess Hill Town
2 – 1
Welling United
FT
FT
Wingate & Finchley
1 – 2
Burgess Hill Town
FT
Transfers
▲ In
22
▾
| Date | Player | From | Type |
|---|---|---|---|
| Feb 2026 | M. Dike | Loan | |
| Aug 2025 | D. Theodore | Loan | |
| Oct 2020 | T. Chalaye | N/A | |
| Sept 2020 | Alfie Jones | Loan | |
| Aug 2020 | M. Box | N/A | |
| Jul 2020 | S. Kirkwood | N/A | |
| Jul 2020 | C. Tighe | Free | |
| Jul 2020 | A. Herring | Free | |
| Jul 2020 | H. Pollard | N/A | |
| Jul 2020 | J. Ndozid | N/A | |
| Jan 2018 | S. Ngamvoulou | Loan | |
| Oct 2017 | Javier Agustín Favarel | Free | |
| Sept 2017 | Gary Elphick | Free | |
| Jul 2017 | T. Garrod | Free | |
| Jul 2017 | Aaron Smith-Joseph | Free | |
| Jul 2017 | Max Huxter | Free | |
| Jul 2017 | Ibrahima Diallo | Free | |
| Jul 2017 | H. Adelakun | Free | |
| Jul 2016 | J. Taylor | N/A | |
| Jul 2016 | D. Thompson | N/A | |
| Dec 2014 | Dan Pearse | Free | |
| Jul 2014 | M. Lawrence | Free |
▼ Out
27
▾
| Date | Player | To | Type |
|---|---|---|---|
| Mar 2026 | M. Dike | Return from loan | |
| Sept 2025 | D. Theodore | Return from loan | |
| May 2025 | L. Dobbs | Return from loan | |
| Jul 2022 | J. Ndozid | Free | |
| Feb 2022 | Matt Nezval | N/A | |
| Aug 2021 | J. Taylor | N/A | |
| Jul 2021 | Aaron Smith-Joseph | Free | |
| Jul 2021 | Gary Elphick | N/A | |
| Jul 2021 | C. Smith | N/A | |
| Jul 2021 | R. O'Toole | N/A | |
| Jul 2021 | L. Harding | N/A | |
| Jul 2021 | J. Brivio | N/A | |
| Jan 2021 | Alfie Jones | N/A | |
| Jul 2020 | S. Kirkwood | N/A | |
| Jul 2020 | James Shaw | N/A | |
| Jul 2020 | H. Adelakun | Free | |
| Mar 2019 | B. Diau | N/A | |
| Dec 2018 | Ibrahima Diallo | Free | |
| Oct 2018 | Cheick Touré | N/A | |
| Jul 2018 | Javier Agustín Favarel | N/A | |
| Feb 2018 | S. Ngamvoulou | N/A | |
| Feb 2018 | Max Huxter | Free | |
| Sept 2017 | A. Walker-Harris | Free | |
| Jul 2017 | D. Thompson | Free | |
| Jul 2017 | Dan Pearse | Free | |
| Jun 2017 | L. Redwood | Free | |
| Feb 2015 | G. Luer | N/A |