Biwako Shiga
🌍 Japan 📅 Founded 2005
🏟
Nunobiki Higashiomi Stadium
· Higashiomi · 5,000 cap.
League History
| League | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J-League Cup cup | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| J2 League | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| J2/J3 League | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| J3 League | 18 | ✓ | · | · | · | · | · | · | · | · | · | ✓ | ✓ | ✓ | ✓ |
| Japan Football League | · | 2 | 3 | 3 | 16 | 12 | 9 | ✓ | ✓ | ✓ | ✓ | · | · | · | · |
| Friendlies Clubs cup | · | · | ✓ | · | · | · | · | · | · | · | · | · | · | · | · |
| Emperor Cup cup | · | · | · | ✓ | ✓ | · | ✓ | ✓ | ✓ | · | ✓ | ✓ | · | ✓ | · |
Standings 2024
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Japan Football League | 3 | 24 | 38 | +14 |
Recent Fixtures 2024
FT
Biwako Shiga
0 – 5
Veertien Mie
FT
FT
Okinawa SV
1 – 2
Biwako Shiga
FT
FT
Maruyasu Okazaki
1 – 1
Biwako Shiga
FT
FT
Biwako Shiga
1 – 2
TIAMO Hirakata
FT
FT
Reinmeer Aomori
1 – 2
Biwako Shiga
FT
FT
Biwako Shiga
5 – 0
Tokyo Musashino City
FT
FT
Sony Sendai
3 – 1
Biwako Shiga
FT
FT
Biwako Shiga
3 – 2
Honda
FT
FT
Verspah Oita
0 – 3
Biwako Shiga
FT
FT
Biwako Shiga
3 – 0
Urayasu
FT
Players by Country
A. Matano
D. Enomoto
G. Nagashima
G. Umiguchi
H. Hayashi
H. Kawabata
I. Kokuryo
J. Nakanishi
K. Hattori
K. Ide
K. Ito
K. Onodera
K. Saito
K. Sakamoto
K. Shoji
K. Takeda
M. Igarashi
M. Miyagi
M. Nakano
N. Ikehira
R. Kamo
R. Taniguchi
R. Wada
S. Akiyama
S. Ara
S. Hirai
S. Hirao
S. Koyama
S. Matsumoto
S. Saito
S. Takeda
S. Tsunoda
S. Yamaguchi
T. Ikematsu
T. Kikushima
T. Matsubara
Y. Hiyama
Y. Kawamori
Y. Kido
Y. Omoya
Y. Tabei
Hong Kong, China
1
▾
Korea Republic
1
▾
Squad 2024
Goalkeeper
4
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
T. Ikematsu
Japan
|
|||||||
R. Taniguchi
Japan
|
|||||||
H. Kawabata
Japan
|
|||||||
Y. Kido
Japan
|
Defender
17
▾
Midfielder
11
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
N. Ikehira
Japan
|
|||||||
R. Kamo
Japan
|
|||||||
K. Shoji
Japan
|
|||||||
J. Nakanishi
Japan
|
|||||||
Y. Tabei
Japan
|
|||||||
S. Saito
Japan
|
|||||||
G. Umiguchi
Japan
|
|||||||
K. Sakamoto
Japan
|
|||||||
M. Nakano
Japan
|
|||||||
I. Kokuryo
Japan
|
|||||||
S. Matsumoto
Japan
|
Attacker
11
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
R. Wada
Japan
|
|||||||
D. Enomoto
Japan
|
|||||||
Y. Kawamori
Japan
|
|||||||
M. Igarashi
Japan
|
|||||||
K. Hattori
Japan
|
|||||||
T. Kikushima
Japan
|
|||||||
S. Ara
Japan
|
|||||||
S. Akiyama
Japan
|
|||||||
T. Matsubara
Japan
|
|||||||
S. Takeda
Japan
|
|||||||
G. Nagashima
Japan
|
Transfers
▲ In
42
▾
| Date | Player | From | Type |
|---|---|---|---|
| Jan 2026 | R. Watanabe | Loan | |
| Jan 2026 | S. Tanida | Loan | |
| Jan 2026 | Hiryu Okuda | Free agent | |
| Jan 2026 | Yuki Motoyoshi |
Urayasu
|
Free agent |
| Aug 2025 | T. Hino | Transfer | |
| Aug 2025 | H. Morimoto |
Hirakata
|
- |
| Aug 2025 | H. Morimoto | - | |
| Jul 2025 | A. Nabeta | Loan | |
| Jun 2025 | K. Uda | Loan | |
| Mar 2025 | T. Nishiyama | Free agent | |
| Jan 2025 | R. Kinoshita | Free agent | |
| Jan 2025 | R. Kihara | Loan | |
| Jan 2025 | T. Nishiyama | Free agent | |
| Jan 2025 | T. Maekawa | Return from loan | |
| Jan 2025 | T. Maekawa |
Hirakata
|
Return from loan |
| Jan 2025 | T. Hitomi |
Atletico Suzuka
|
- |
| Jan 2025 | S. Fujitani | Free agent | |
| Jan 2025 | M. Kushibiki | Free agent | |
| Jan 2025 | S. Suzuki | Free agent | |
| Jan 2025 | R. Koizumi | Free agent | |
| Jan 2025 | K. Nakamura |
Atletico Suzuka
|
Free agent |
| Jul 2024 | K. Miyake |
Atletico Suzuka
|
- |
| Jul 2024 | H. Morimoto |
Hirakata
|
Loan |
| Jan 2024 | M. Igarashi | Free | |
| Jan 2024 | K. Onodera | Free | |
| Aug 2023 | S. Satsukida | Loan | |
| Aug 2023 | M. Igarashi | Loan | |
| Aug 2023 | Y. Omoya | Loan | |
| Jul 2023 | R. Taniguchi | Loan | |
| Jul 2023 | Y. Tabei | Loan | |
| Mar 2023 | G. Umiguchi | Free | |
| Feb 2023 | S. Hirai | Loan | |
| Jan 2023 | M. Nakano | Free | |
| Jan 2023 | K. Sakamoto | Free | |
| Jan 2023 | T. Ikematsu | Free | |
| Jan 2023 | S. Saito | Free | |
| Jan 2023 | Y. Kawamori | Free | |
| Aug 2022 | R. Wada | Loan | |
| Jul 2022 | S. Koyama | Loan | |
| Jan 2022 | J. Nakanishi | Free agent | |
| Jan 2021 | S. Matsumoto | Free | |
| Jan 2020 | S. Yamaguchi | Free |
▼ Out
24
▾
| Date | Player | To | Type |
|---|---|---|---|
| Jan 2026 | A. Nabeta | Return from loan | |
| Jan 2026 | K. Uda | Return from loan | |
| Jan 2026 | R. Kihara | Return from loan | |
| Jan 2026 | Hiryu Okuda | Free agent | |
| Aug 2025 | H. Morimoto | Return from loan | |
| Aug 2025 | H. Morimoto |
Hirakata
|
Return from loan |
| Mar 2025 | M. Igarashi | Free agent | |
| Jan 2025 | R. Kinoshita | Free agent | |
| Jan 2025 | Y. Yamashita | Return from loan | |
| Jan 2025 | S. Suzuki | Free agent | |
| Jan 2025 | Tomofumi Ikematsu | Free agent | |
| Jul 2024 | T. Maekawa |
Hirakata
|
Loan |
| Feb 2024 | R. Taniguchi | N/A | |
| Feb 2024 | Y. Omoya | N/A | |
| Jan 2024 | J. Nakanishi | Free agent | |
| Jan 2024 | A. Yamauchi | Return from loan | |
| Jan 2024 | Y. Tabei | Return from loan | |
| Jan 2024 | R. Taniguchi | Return from loan | |
| Jan 2024 | S. Satsukida | Return from loan | |
| Jan 2024 | R. Wada |
BC Rangers
|
Free |
| Jan 2024 | H. Hayashi | Free | |
| Jan 2024 | Leung Yau-Wai | Free | |
| Jan 2024 | S. Satsukida | N/A | |
| Jan 2024 | M. Igarashi | N/A |