Slovan Bratislava

Slovan Bratislava

๐ŸŒ Slovakia ๐Ÿ“… Founded 1919 ๐Ÿท SLO
๐ŸŸ Štadión Tehelné pole ยท Bratislava ยท 30,087 cap.

Squad 2022

Defender
# Player Apps Goals Assists Yellow Red Rating
V. De Marco Slovakia 25 2 4 0
Lucas Lovat Brazil 24 1 6 0
J. Medveděv Czechia 20 0 2 0
D. Hrnčár Slovakia 16 5 0 0
L. Pauschek Slovakia 13 0 2 0
R. Križan Slovakia 13 0 0 0
M. Abena Suriname 10 0 1 1 0
S. Voet Belgium 10 0 1 0
V. De Marco Slovakia 9 0 1 0 7.2
G. Kashia Georgia 9 1 2 0 7.3
J. Medveděv Czechia 9 1 1 0 7.1
Lucas Lovat Brazil 8 0 2 0 6.9
L. Pauschek Slovakia 7 1 1 1 0 6.6
C. Blackman Panama 6 1 0 1 0 7.2
M. Abena Suriname 5 0 0 6.9
G. Kashia Georgia 5 1 0 0 0 7.5
V. De Marco Slovakia 5 0 1 0
S. Voet Belgium 5 1 1 0
G. Kashia Georgia 4 1 0 0
M. Abena Suriname 4 0 0 0 0
J. Medveděv Czechia 4 0 0 0
J. Medveděv Czechia 3 0 1 0
L. Pauschek Slovakia 3 0 0 0
L. Pauschek Slovakia 3 0 0 0
Lucas Lovat Brazil 3 0 1 0
G. Kashia Georgia 3 0 0 0
V. De Marco Slovakia 3 1 1 0
V. De Marco Slovakia 2 0 0 0
G. Kashia Georgia 2 0 1 0
R. Križan Slovakia 2 0 1 0
M. Abena Suriname 2 0 0 6.9
L. Pauschek Slovakia 2 0 0 0
M. Jarjué Gambia 2 0 0 0 7.0
M. Jarjué Gambia 2 0 0 0
M. Jarjué Gambia 2 0 0 0
D. Hrnčár Slovakia 2 0 0 0 6.7
J. Medveděv Czechia 2 0 0 0
D. Hrnčár Slovakia 1 2 0 0
M. Abena Suriname 1 0 0 0 0
R. Križan Slovakia 1 0 1 0
R. Križan Slovakia 0 0 0 0
R. Križan Slovakia 0 0 0 0
Lucas Lovat Brazil 0 0 0 0
Lucas Lovat Brazil 0 0 0 0
D. Hrnčár Slovakia 0 0 0 0
D. Hrnčár Slovakia 0 0 0 0
M. Jarjué Gambia 0 0 0 0
M. Vojtko Slovakia 0 0 0 0
M. Vojtko Slovakia 0 0 0 0
S. Voet Belgium 0 0 0 0
S. Voet Belgium 0 0 0 0
S. Voet Belgium 0 0 0 0
Vasil Bozhikov Bulgaria
Midfielder
# Player Apps Goals Assists Yellow Red Rating
G. Chakvetadze Georgia 25 1 0 0
A. Mustafić Bosnia and Herzegovina 17 0 2 0
U. Agbo Nigeria 16 1 2 0
G. Chakvetadze Georgia 10 0 4 1 0 7.2
J. Kucka Slovakia 9 2 1 0 7.2
J. Zmrhal Czechia 8 0 2 0 6.6
A. Mustafić Bosnia and Herzegovina 8 0 0 0 6.7
T. Barseghyan Armenia 7 0 1 2 0 6.7
V. Weiss Slovakia 7 1 2 2 0 6.8
J. Kucka Slovakia 6 0 0 0
U. Agbo Nigeria 6 0 1 0 6.7
J. Kankava Georgia 6 0 4 1 7.3
J. Zmrhal Czechia 6 1 0 0 0 6.9
G. Chakvetadze Georgia 6 0 1 0
T. Barseghyan Armenia 6 4 1 1 0 7.8
K. Savvidīs Greece 6 0 1 0 1 6.8
F. Lichý Slovakia 6 0 0 0
K. Ofori Ghana 5 2 0 0 0 7.3
J. Zmrhal Czechia 5 1 0 0
U. Agbo Nigeria 5 0 3 0
V. Weiss Slovakia 5 1 0 0
J. Kucka Slovakia 4 0 2 0
V. Weiss Slovakia 4 1 1 0
J. Kankava Georgia 4 1 0 0 0 7.2
J. Kankava Georgia 4 0 1 0
G. Chakvetadze Georgia 4 0 0 0
T. Barseghyan Armenia 4 1 0 0
T. Barseghyan Armenia 4 2 1 0
D. Holman Hungary 4 0 0 0
D. Holman Hungary 4 1 0 0
Ibrahim Danda Rabiu Nigeria 4 0 0 0
F. Lichý Slovakia 4 0 0 0
J. Kankava Georgia 3 2 1 0
V. Weiss Slovakia 3 1 2 0 0 7.3
J. Kucka Slovakia 2 0 1 0
J. Kankava Georgia 2 0 0 0
U. Agbo Nigeria 2 0 0 0
U. Agbo Nigeria 2 0 0 0
J. Kucka Slovakia 2 0 2 0 0 8.2
J. Zmrhal Czechia 2 0 0 0
J. Zmrhal Czechia 2 0 0 0
G. Chakvetadze Georgia 2 0 0 0
T. Barseghyan Armenia 2 0 0 0
F. Lichý Slovakia 2 0 1 0 6.7
D. Holman Hungary 1 0 0 0
A. Mustafić Bosnia and Herzegovina 1 1 0 0
A. Mustafić Bosnia and Herzegovina 1 0 0 0
A. Mustafić Bosnia and Herzegovina 0 0 0 0
Ibrahim Danda Rabiu Nigeria 0 0 0 0
Ibrahim Danda Rabiu Nigeria 0 0 0 0
J. de Kamps Netherlands 0 0 0 0
Ibrahim Danda Rabiu Nigeria 0 0 0 0
D. Dražić Serbia 0 0 0 0
E. Daniel Czechia 0 0 0 0
D. Holman Hungary 0 0 0 0
D. Holman Hungary 0 0 0 0
V. Weiss Slovakia 0 0 0 0
M. Koseček Slovakia 0 0 0 0
N. Marcelli Slovakia 0 0 0 0
N. Marcelli Slovakia 0 0 0 0
F. Lichý Slovakia 0 0 0 0
F. Lichý Slovakia 0 0 0 0
Filip Černák Slovakia