League History
| League | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Friendlies Clubs cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · |
| Premier League | 8 | 3 | 4 | 5 | · | · | · | · | · | · |
| UEFA Europa Conference League cup | ✓ | ✓ | ✓ | · | · | · | · | · | · | · |
| Cup cup | · | ✓ | ✓ | ✓ | · | ✓ | ✓ | ✓ | ✓ | ✓ |
| Persha Liga | · | · | · | · | 1 | 9 | 11 | · | · | · |
| Druha Liga | · | · | · | · | · | · | · | 2 | ✓ | ✓ |
| Druha Liga - Group B | · | · | · | · | · | · | · | 2 | · | · |
Standings 2026
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Premier League | 8 | 0 | 0 | +0 |
Recent Fixtures 2026
04 Jun
Epitsentr Dunayivtsi
vs
Polessya
NS
29 May
Polessya
vs
Karpaty
NS
22 May
Polessya
vs
LNZ Cherkasy
NS
15 May
Veres Rivne
vs
Polessya
NS
08 May
Polessya
vs
Kolos Kovalivka
NS
01 May
Obolon'-Brovar
vs
Polessya
NS
24 Apr
Dynamo Kyiv
vs
Polessya
NS
17 Apr
Polessya
vs
Bukovyna
NS
10 Apr
Kryvbas KR
vs
Polessya
NS
03 Apr
Polessya
vs
Livyi Bereh
NS
Transfers
▲ In
12
▾
| Date | Player | From | Type |
|---|---|---|---|
| Sept 2025 | H. Bushchan | Loan | |
| Jul 2024 | D. Trajkov | € 300K | |
| Jul 2023 | M. Jarju | Free | |
| Jul 2021 | V. Shapoval | Free | |
| Aug 2020 | A. Ponedelnik | N/A | |
| Feb 2020 | M. Medvedev | Free | |
| Jul 2019 | Y. Halenko | Free | |
| Sept 2018 | V. Semchuk | Free | |
| Jul 2018 | Andriy Gusin | N/A | |
| Jul 2018 | Andrii Shyshygin | N/A | |
| Jul 2018 | Y. Nemtinov | Free | |
| Sept 2017 | Viktor Korovikov | N/A |
▼ Out
11
▾
| Date | Player | To | Type |
|---|---|---|---|
| Jul 2025 | F. Batista | Transfer | |
| Jul 2025 | F. Batista | Transfer | |
| Aug 2020 | Oleksandr Mosiyuk | Free | |
| Aug 2020 | Maksym Borovets | Free | |
| Aug 2020 | Y. Nemtinov | Free | |
| Jun 2020 | O. Mozil | Free | |
| Jul 2019 | O. Lytvynenko | Free | |
| Apr 2019 | Andriy Gusin | N/A | |
| Mar 2019 | Dmytro Baranov | N/A | |
| Mar 2019 | Andrii Shyshygin | N/A | |
| Aug 2018 | Y. Zakharevych | Free |