Polessya

Polessya

๐ŸŒ Ukraine
๐ŸŸ Tsentralnyi Stadion ยท Zhytomyr ยท 5,928 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
Y. Volynets Ukraine 18 0 0 2 0 7.3
O. Kudryk Ukraine 3 0 0 0 0 7.2
O. Kudryk Ukraine 2 0 0 0 0 6.1
Y. Volynets Ukraine 1 0 0 1 0 6.6
Viktor Ulihanets Ukraine 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
B. Mykhailichenko Ukraine 21 0 1 2 0 7.2
E. Sarapiy Ukraine 21 2 0 3 0 7.6
S. Chobotenko Ukraine 20 0 1 3 0 7.2
M. Kravchenko Ukraine 10 0 0 1 0 7.1
D. Beskorovaynyi Ukraine 4 0 0 1 0 6.3
G. Maisuradze Georgia 4 0 0 0 0 6.3
A. Hadroj Albania 3 0 0 0 0 6.6
D. Beskorovaynyi Ukraine 3 1 0 1 0 7.3
E. Sarapiy Ukraine 3 0 0 1 0 6.9
A. Hadroj Albania 2 0 0 0 0 6.3
M. Kravchenko Ukraine 2 0 0 1 0 6.9
S. Chobotenko Ukraine 2 0 0 0 0 6.7
B. Mykhailichenko Ukraine 2 0 0 1 1 7.3
João Vialle Brazil 2 0 0 0 0 6.7
João Vialle Brazil 1 0 0 0 0 6.9
S. Korniychuk Ukraine 1 0 0 1 0 6.0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
R. Babenko Ukraine 20 0 0 3 0 7.1
O. Andrievskyi Ukraine 18 1 0 3 1 6.7
M. Bragaru Ukraine 16 2 1 1 0 7.0
V. Veleten Ukraine 11 1 2 2 0 7.4
Talles Costa Brazil 11 0 0 2 0 6.6
I. Krasniqi Kosovo 5 0 0 0 0 6.8
B. Lednev Ukraine 5 0 0 1 0 6.4
B. Tomandzoto Congo 4 0 0 1 0 6.6
O. Fedor Ukraine 3 0 1 0 0 6.8
Y. Karaman Ukraine 3 0 0 0 0 6.6
O. Andrievskyi Ukraine 3 2 0 1 0 7.1
R. Babenko Ukraine 3 0 0 2 0 6.8
O. Nazarenko Ukraine 3 1 0 0 0 7.0
T. Yosefi Israel 2 0 0 1 0 7.1
Talles Costa Brazil 2 1 0 1 0 6.7
B. Lednev Ukraine 2 1 1 0 0 6.8
M. Melnychenko Ukraine 2 0 0 0 0 6.3
Oleksandr Ivanov Ukraine 1 0 0 0 0
M. Melnychenko Ukraine 0 0 0 0 0
Y. Mykytyuk Ukraine 0 0 0 0 0
Y. Karaman Ukraine 0 0 0 2 0 6.2
Attacker
# Player Apps Goals Assists Yellow Red Rating
O. Nazarenko Ukraine 21 4 1 1 0 7.0
M. Gayduchyk Ukraine 21 5 0 1 0 7.0
O. Gutsulyak Ukraine 18 5 3 0 0 7.4
O. Filippov Ukraine 17 0 0 1 0 6.5
V. Shepelev Ukraine 15 0 0 0 0 6.5
B. Krushynskyi Ukraine 14 0 1 3 0 7.0
T. Yosefi Israel 10 0 0 0 0 6.7
L. Emërllahu Kosovo 5 1 1 0 0 6.9
I. Krasnopir Ukraine 5 2 1 0 0 6.9
André Gonçalves Portugal 3 0 0 0 0 7.2
M. Gayduchyk Ukraine 3 0 0 0 0 6.7
O. Filippov Ukraine 3 0 0 0 0 6.5
O. Gutsulyak Ukraine 3 0 0 0 0 7.2
B. Krushynskyi Ukraine 2 0 2 1 0 7.6
André Gonçalves Portugal 2 0 0 0 0 6.5