League History
| League | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DBU Pokalen cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · |
| Denmark Series - Group 3 | · | 9 | · | · | · | · | · | · | · | · | · |
| Denmark Series - Relegation Round | · | ✓ | · | · | · | · | · | · | · | · | · |
| Friendlies Clubs cup | · | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · |
| 3. Division | · | · | 12 | 6 | · | · | · | · | · | · | · |
| 2. Division | · | · | · | · | 9 | 8 | ✓ | · | · | · | · |
| 2nd Division - Group 2 | · | · | · | · | · | ✓ | · | ✓ | ✓ | ✓ | · |
| Denmark Series - Group 2 | · | · | · | · | · | · | · | · | · | · | ✓ |
Standings 2020
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| 2. Division | 9 | 26 | 33 | -7 |
Transfers
▲ In
1
▾
| Date | Player | From | Type |
|---|---|---|---|
| Jul 2023 | R. Knudsen | Free |
▼ Out
2
▾
| Date | Player | To | Type |
|---|---|---|---|
| Jul 2024 | A. Larsen | N/A | |
| Mar 2023 | V. Bove-Qvistgaard | N/A |