Crystal Palace

Crystal Palace

๐ŸŒ England ๐Ÿ“… Founded 1861 ๐Ÿท CRY
๐ŸŸ Selhurst Park ยท London ยท 26,309 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
D. Henderson England 29 0 0 3 0 7.1
D. Henderson England 8 0 0 0 0 6.6
W. Benítez Argentina 3 0 0 0 0 7.9
W. Benítez Argentina 3 0 0 0 0 7.0
W. Benítez Argentina 1 0 0 0 0 7.2
D. Henderson England 1 0 0 0 0 6.5
D. Henderson England 0 0 0 0 0
R. Matthews England 0 0 0 0 0
R. Matthews England 0 0 0 0 0
W. Benítez Argentina 0 0 0 0 0
Jackson Izquierdo England 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
M. Lacroix France 28 1 2 3 1 6.9
C. Richards USA 26 1 0 3 0 7.0
M. Guéhi England 20 2 2 4 0 7.2
J. Canvot France 13 0 0 2 0 6.9
M. Lacroix France 10 2 0 2 0 7.3
C. Richards USA 8 0 0 1 0 7.2
T. Mitchell England 8 1 1 0 0 7.1
J. Lerma Colombia 8 0 0 0 0 7.0
N. Clyne England 8 0 1 1 0 6.6
M. Guéhi England 7 0 1 2 0 7.5
J. Canvot France 7 0 0 2 0 7.1
C. Riad Morocco 6 0 1 2 0 6.6
B. Sosa Croatia 5 0 0 0 0 6.5
M. Guéhi England 3 1 0 0 0 7.6
M. Lacroix France 3 0 0 0 0 6.6
J. Canvot France 3 0 0 0 0 7.0
C. Richards USA 2 1 0 0 0 7.7
N. Clyne England 2 0 0 0 0 6.8
N. Clyne England 1 0 0 0 0 6.9
D. Muñoz Colombia 1 0 0 0 0 6.9
M. Lacroix France 1 0 0 0 0 6.2
M. Guéhi England 1 0 0 0 0 6.6
C. Richards USA 1 0 0 0 0 6.3
B. Sosa Croatia 1 0 0 0 0 6.3
T. Mitchell England 1 0 0 0 0 7.2
T. Mitchell England 1 0 0 0 0 7.0
C. Riad Morocco 1 0 0 0 0 6.2
G. King 1 0 0 0 0 6.6
G. King 0 0 0 0 0
D. Benamar 0 0 0 0 0
Daniel Edward Peter Imray England 0 0 0 0 0
N. Clyne England 0 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
T. Mitchell England 30 1 1 5 0 6.8
W. Hughes England 27 0 0 7 0 6.8
A. Wharton England 27 0 5 5 0 7.1
Yeremy Pino Spain 27 2 1 4 0 6.9
J. Lerma Colombia 24 0 2 6 0 6.7
D. Muñoz Colombia 21 3 2 5 0 7.0
J. Devenny Scotland 18 1 0 0 0 6.4
Christantus Uche Spain 14 0 0 0 0 6.5
A. Wharton England 10 0 1 2 0 7.1
W. Hughes England 9 0 1 1 0 6.9
D. Muñoz Colombia 8 1 0 0 0 7.0
B. Sosa Croatia 5 0 0 3 0 6.6
R. Esse England 4 0 0 0 0 6.6
Christantus Uche Spain 4 2 0 0 0 7.0
R. Esse England 3 0 0 1 0 6.8
Christantus Uche Spain 3 0 0 0 0 6.7
J. Devenny Scotland 3 0 0 0 0 6.7
B. Sosa Croatia 3 0 0 0 0 7.1
W. Hughes England 3 0 0 1 0 6.9
J. Lerma Colombia 3 0 2 0 0 7.5
D. Muñoz Colombia 2 0 0 0 0 7.0
D. Kamada Japan 2 0 0 1 0 7.1
D. Kamada Japan 1 0 0 0 0 6.3
W. Hughes England 1 0 0 0 0 7.5
J. Lerma Colombia 1 0 0 0 0 6.3
E. Eze England 1 0 0 0 0 7.0
J. Devenny Scotland 1 0 0 0 0
Rio Cardines England 1 0 0 0 0 6.9
Rio Cardines England 1 0 0 0 0 6.9
A. Wharton England 1 0 1 0 0 6.9
A. Wharton England 1 0 0 0 0 7.7
K. Rodney England 1 0 0 0 0 6.5
K. Rodney England 1 0 0 0 0 7.2
D. Benamar 1 0 0 0 0 6.2
Rio Cardines England 0 0 0 0 0
K. Rodney England 0 0 0 0 0
Rio Cardines England 0 0 0 0 0
R. Esse England 0 0 0 0 0
J. Rak-Sakyi England 0 0 0 0 0
J. Rak-Sakyi England 0 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
J. Mateta France 24 8 0 2 0 6.7
I. Sarr Senegal 20 7 1 2 0 6.9
D. Kamada Japan 20 0 0 2 0 6.9
E. Nketiah England 12 2 0 2 0 6.6
B. Johnson Wales 11 0 1 3 0 6.5
I. Sarr Senegal 9 5 0 1 0 6.9
D. Kamada Japan 9 0 2 0 0 7.0
J. Mateta France 8 1 2 2 0 6.6
Yeremy Pino Spain 8 1 2 0 0 7.3
E. Guessand France 6 1 1 0 0 6.8
J. Strand Larsen Norway 6 3 0 2 0 6.7
E. Nketiah England 5 2 1 1 0 6.9
J. Devenny Scotland 5 1 1 0 0 6.6
B. Johnson Wales 4 0 1 0 0 7.1
J. Strand Larsen Norway 4 0 1 3 0 6.1
E. Guessand France 4 1 0 0 0 6.8
J. Mateta France 3 0 0 0 0 6.8
Yeremy Pino Spain 3 1 1 1 0 7.0
J. Drakes-Thomas 2 0 0 0 0 6.4
E. Nketiah England 2 0 0 0 0 6.4
O. Édouard France 1 0 0 0 0 6.3
O. Édouard France 1 0 0 0 0 6.7
I. Sarr Senegal 1 2 0 0 0 9.5
I. Sarr Senegal 1 1 0 0 0 8.3
J. Mateta France 1 1 0 0 0 7.3
E. Eze England 1 0 0 0 0 6.6
J. Drakes-Thomas 1 0 0 0 0 7.2
B. Casey 1 0 0 0 0 6.5
R. Esse England 1 0 0 0 0 6.6
Z. Marsh England 0 0 0 0 0
B. Casey 0 0 0 0 0
J. Drakes-Thomas 0 0 0 0 0
O. Édouard France 0 0 0 0 0