Bayern München II
🌍 Germany 📅 Founded 1900 🏷 BAY
🏟
Städtisches Stadion an der Grünwalder Straße
· München · 21,272 cap.
League History
Standings 2019
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| 3. Liga | 1 | 38 | 65 | +16 |
Recent Fixtures 2019
FT
1. FC Kaiserslautern
1 – 0
Bayern München II
FT
FT
Bayern München II
2 – 2
MSV Duisburg
FT
FT
FC Carl Zeiss Jena
1 – 2
Bayern München II
FT
FT
Bayern München II
2 – 1
TSV 1860 München
FT
FT
1. FC Magdeburg
2 – 2
Bayern München II
FT
FT
Bayern München II
5 – 1
SV Meppen
FT
FT
Waldhof Mannheim
2 – 3
Bayern München II
FT
FT
Bayern München II
2 – 0
FSV Zwickau
FT
FT
Eintracht Braunschweig
1 – 1
Bayern München II
FT
FT
Bayern München II
3 – 2
Preußen Münster
FT
Players by Country
A. Mayer
A. Nollenberger
A. Stiller
C. Früchtl
C. Scott
D. Köhn
D. Waidner
J. Arp
J. Musiala
J. Rochelt
K. Senkbeil
L. Dajaku
L. Mai
L. Schneller
M. Franzke
M. Shabani
M. Welzmüller
M. Zaiser
Michael Christian Wagner
N. Kühn
Nicolas Feldhahn
O. Batista Meier
P. Will
R. Hoffmann
T. Kern
T. Rhein
T. Rieg
Korea Republic
1
▾
New Zealand
1
▾
Türkiye
1
▾
Squad 2019
Goalkeeper
4
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
C. Früchtl
Germany
|
27 | 0 | 2 | 0 | |||
R. Hoffmann
Germany
|
11 | 0 | 0 | 0 | |||
Michael Christian Wagner
Germany
|
0 | 0 | 0 | 0 | |||
L. Schneller
Germany
|
0 | 0 | 0 | 0 |
Defender
12
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
C. Richards
USA
|
30 | 4 | 5 | 0 | |||
Nicolas Feldhahn
Germany
|
30 | 0 | 5 | 0 | |||
D. Köhn
Germany
|
28 | 2 | 4 | 7 | 0 | ||
L. Mai
Germany
|
26 | 1 | 4 | 0 | |||
J. Stanišić
Croatia
|
18 | 0 | 3 | 0 | |||
M. Yılmaz
Türkiye
|
17 | 0 | 2 | 1 | 0 | ||
K. Senkbeil
Germany
|
9 | 0 | 2 | 0 | |||
D. Waidner
Germany
|
6 | 0 | 0 | 0 | |||
F. Daniliuc
Austria
|
4 | 0 | 0 | 0 | |||
A. Mayer
Germany
|
3 | 0 | 0 | 0 | |||
A. Davies
Canada
|
3 | 0 | 0 | 0 | |||
T. Rieg
Germany
|
0 | 0 | 0 | 0 |
Midfielder
16
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
M. Welzmüller
Germany
|
32 | 0 | 7 | 0 | |||
T. Kern
Germany
|
30 | 6 | 8 | 0 | |||
P. Will
Germany
|
22 | 0 | 2 | 0 | |||
S. Singh
New Zealand
|
22 | 7 | 5 | 1 | |||
O. Batista Meier
Germany
|
18 | 4 | 1 | 0 | |||
A. Stiller
Germany
|
17 | 0 | 2 | 0 | |||
Jeong Woo-Yeong
Korea Republic
|
15 | 1 | 2 | 0 | |||
J. Rochelt
Germany
|
14 | 1 | 0 | 0 | |||
M. Żyłła
Poland
|
13 | 3 | 1 | 0 | |||
M. Tillman
USA
|
8 | 5 | 0 | 0 | |||
J. Musiala
Germany
|
8 | 2 | 0 | 0 | |||
M. Zaiser
Germany
|
5 | 0 | 3 | 0 | |||
M. Cuisance
France
|
5 | 2 | 1 | 0 | |||
M. Shabani
Germany
|
3 | 0 | 1 | 0 | |||
T. Rhein
Germany
|
1 | 0 | 0 | 0 | |||
C. Scott
Germany
|
0 | 0 | 0 | 0 |
Attacker
8
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
K. Okyere Wriedt
Ghana
|
33 | 24 | 7 | 1 | |||
L. Dajaku
Germany
|
29 | 4 | 1 | 0 | |||
N. Kühn
Germany
|
16 | 2 | 2 | 0 | |||
J. Zirkzee
Netherlands
|
16 | 2 | 4 | 0 | |||
J. Arp
Germany
|
12 | 3 | 2 | 0 | |||
A. Nollenberger
Germany
|
9 | 0 | 2 | 0 | |||
T. Booth
USA
|
2 | 0 | 0 | 0 | |||
M. Franzke
Germany
|
1 | 0 | 1 | 0 |
Transfers
▲ In
48
▾
| Date | Player | From | Type |
|---|---|---|---|
| Aug 2025 | Grayson Dettoni | Back from Loan | |
| Jul 2025 | Benedikt Wimmer | Back from Loan | |
| Jul 2025 | A. Degraf | Free Transfer | |
| Jul 2025 | T. Hülsmann | Back from Loan | |
| Jul 2025 | D. Heindl | Transfer | |
| Jul 2025 | Gibson Nana Adu | Back from Loan | |
| Jul 2025 | B. Schmitz | Transfer | |
| Jul 2025 | R. Meier | Free Transfer | |
| Jul 2025 | N. Irankunda | Back from Loan | |
| Jul 2025 | Lee Hyun-Ju | N/A | |
| Jul 2025 | L. Parkadze | Back from Loan | |
| Jul 2025 | A. Heinz | Free Transfer | |
| Jul 2025 | Yousef Qashi | Back from Loan | |
| Jul 2025 | L. Schneller | N/A | |
| Jul 2025 | D. Jonathans | Back from Loan | |
| Jul 2025 | Grayson Dettoni | N/A | |
| Jul 2025 | N. Aséko Nkili | N/A | |
| Jun 2025 | D. Heindl | - | |
| Jun 2025 | Robert Deziel | Return from loan | |
| Jan 2025 | M. Scholze | Back from Loan | |
| Jul 2024 | J. Mayer | N/A | |
| Jul 2024 | B. Hepburn | N/A | |
| Jul 2024 | A. Brückner | N/A | |
| Jul 2024 | H. Heilmair | Free | |
| Jul 2024 | Guido Della Rovere | N/A | |
| Jul 2024 | T. Fukui | N/A | |
| Jul 2023 | Liu Shaoziyang | N/A | |
| Jul 2023 | N. Salihamidžić | Free | |
| Jul 2023 | D. Dell'Erba | Free | |
| Jul 2023 | D. Berisha | Free | |
| Jul 2023 | D. Francis | Free | |
| Feb 2023 | Liu Shaoziyang | N/A | |
| Jul 2022 | A. Timossi Andersson | N/A | |
| Feb 2022 | J. Kehl | N/A | |
| Jul 2021 | J. Herrmann | N/A | |
| Jul 2021 | J. Mayer | N/A | |
| Jul 2021 | O. Batista Meier | N/A | |
| Jul 2021 | J. Kehl | N/A | |
| Jul 2021 | E. Metu | N/A | |
| Feb 2021 | S. Singh | N/A | |
| Sept 2020 | A. Lungwitz | Loan | |
| Jul 2020 | C. Karataş | N/A | |
| Jan 2020 | Data not available | N/A | |
| Jul 2019 | L. Dajaku | € 1.5M | |
| Jul 2019 | S. Singh | N/A | |
| Jul 2019 | T. Kern | N/A | |
| Aug 2017 | K. Okyere Wriedt | N/A | |
| Jul 2016 | M. Hingerl | N/A |
▼ Out
58
▾
| Date | Player | To | Type |
|---|---|---|---|
| Jan 2026 | J. Nasrawe | Loan | |
| Sept 2025 | Yousef Qashi | Free Transfer | |
| Sept 2025 | Gibson Nana Adu | Loan | |
| Sept 2025 | Mudaser Sadat | Loan | |
| Sept 2025 | Samuel Unsöld | Free Transfer | |
| Aug 2025 | L. Parkadze | Transfer | |
| Aug 2025 | A. Pavlešić | Transfer | |
| Jul 2025 | Maximilian Wagner | Transfer | |
| Jul 2025 | G. Marušić | Transfer | |
| Jul 2025 | L. Denk | Transfer | |
| Jul 2025 | D. Dell'Erba | Transfer | |
| Jul 2025 | Lee Hyun-Ju | Transfer | |
| Jul 2025 | N. Irankunda | Transfer | |
| Jul 2025 | T. Hülsmann | Transfer | |
| Jul 2025 | Benedikt Wimmer | Loan | |
| Jul 2025 | M. Schmitt | Loan | |
| Jul 2025 | E. Demircan | Free Transfer | |
| Jul 2025 | Jonathan Asp Jensen | Loan | |
| Jul 2025 | S. Durakov | Free Transfer | |
| Jul 2025 | Maximilian Hennig | Loan | |
| Jul 2025 | Lucas Stancic | Free Transfer | |
| Jul 2025 | L. Schneller | N/A | |
| Jul 2025 | M. Scholze | Transfer | |
| Jun 2025 | P. Scholl | Loan | |
| Jun 2025 | Paul Scholl | Loan | |
| Feb 2025 | T. Fukui | Transfer | |
| Feb 2025 | N. Aséko Nkili | Loan | |
| Jan 2025 | Grayson Dettoni | Loan | |
| Jan 2025 | J. Eckl | Loan | |
| Jan 2025 | N. Irankunda | Loan | |
| Aug 2024 | Yousef Qashi | Loan | |
| Aug 2024 | D. Jonathans | Loan | |
| Jul 2024 | L. Schneller | Loan | |
| Jul 2024 | T. Fukui | Loan | |
| Jul 2024 | J. Mayer | N/A | |
| Jul 2024 | D. Berisha | N/A | |
| Jul 2024 | M. Scholze | Loan | |
| Jul 2024 | Lee Hyun-Ju | Loan | |
| Jun 2024 | T. Rhein | N/A | |
| Jan 2024 | T. Fukui | Loan | |
| Jan 2024 | L. Fust | Loan | |
| Jul 2023 | B. Neziri | Free | |
| Feb 2023 | Liu Shaoziyang | Loan | |
| Jan 2023 | L. Jastremski | Loan | |
| Aug 2022 | E. Metu | N/A | |
| Aug 2022 | A. Fein | N/A | |
| Jul 2022 | S. Singh | Loan | |
| Jul 2022 | T. Rhein | Loan | |
| Jul 2022 | M. Welzmüller | Free | |
| Jan 2022 | O. Batista Meier | N/A | |
| Jul 2021 | M. Zaiser | N/A | |
| Jul 2021 | D. Ontužāns | Free | |
| Jan 2021 | I. Mihaljević | Free | |
| Sept 2020 | O. Batista Meier | Loan | |
| Sept 2020 | M. Żyłła | N/A | |
| Jan 2020 | Thomas Rausch | Free | |
| Jul 2019 | Mathis Lange |
Burghausen
|
N/A |
| Jan 2017 | Steeven Ribéry | N/A |