Kitchee
🌍 Hong-Kong 📅 Founded 1931 🏷 KIT
🏟
Mong Kok Stadium
· Hong Kong · 6,664 cap.
League History
| League | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | · | · | · | · | · | · | · |
| League Cup cup | · | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Premier League | · | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | ✓ | 1 | 1 | 2 | 1 |
| Senior Shield cup | · | ✓ | ✓ | ✓ | ✓ | · | · | ✓ | · | · | · | · | · | · | · | · |
| Friendlies Clubs cup | · | · | ✓ | · | · | ✓ | · | · | · | · | · | · | · | · | · | · |
| HKPL Cup cup | · | · | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sapling Cup cup | · | · | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · |
| AFC Champions League Elite cup | · | · | · | 4 | 2 | 2 | · | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · |
| AFC Champions League Two cup | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · |
Standings 2025
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Premier League | 1 | 18 | 50 | +32 | |
| Premier League | 1 | 22 | 52 | +26 |
Recent Fixtures 2025
FT
Kitchee
4 – 4
Eastern
FT
FT
Wofoo Tai Po
3 – 0
Kitchee
FT
FT
North District
2 – 2
Kitchee
FT
FT
Kitchee
1 – 4
Warriors
FT
FT
Kitchee
2 – 0
BC Rangers
FT
FT
Kitchee
1 – 2
Warriors
FT
FT
Kitchee
2 – 1
Eastern
FT
FT
Kitchee
1 – 0
Kowloon City
FT
FT
Kitchee
4 – 0
Kowloon City
FT
FT
Kitchee
5 – 2
Hong Kong FC
FT
Transfers
▲ In
14
▾
| Date | Player | From | Type |
|---|---|---|---|
| Aug 2025 | Y. Kanda | Free agent | |
| Jul 2025 | Revilla | Free agent | |
| Jul 2025 | Yumemi Kanda | Free Transfer | |
| Jul 2024 | Jay Maeda Haddow | N/A | |
| Jul 2019 | Brian Fok | N/A | |
| Jan 2019 | M. Smith | N/A | |
| Oct 2018 | Krisztián Vadócz | N/A | |
| Aug 2018 | Mohamed Lamine Sissoko Gillan | N/A | |
| Jul 2018 | Law Tsz Chun | N/A | |
| Jan 2018 | Cheng Chin Lung | N/A | |
| Jan 2016 | Rufino Segovia | Free | |
| Jul 2014 | Paulinho | N/A | |
| Aug 2013 | Belencoso | Free | |
| Jul 2011 | Dani Guerrero | N/A |
▼ Out
10
▾
| Date | Player | To | Type |
|---|---|---|---|
| Feb 2026 | Welthon | - | |
| Jul 2025 | Aarón Rey | Free Transfer | |
| Feb 2020 | M. Smith | N/A | |
| Feb 2020 | Bong-Jin Kim | N/A | |
| Sept 2019 | Krisztián Vadócz | Free | |
| Jul 2018 | Krisztián Vadócz | Free | |
| Jul 2017 | Cheng Chin Lung | Loan | |
| Jul 2017 | Hirokane Harima | Loan | |
| Jul 2017 | Law Tsz Chun | Loan | |
| Jan 2017 | Pau Bosch | N/A |