Eastern

Eastern

๐ŸŒ Hong-Kong ๐Ÿ“… Founded 1932
๐ŸŸ Mong Kok Stadium ยท Hong Kong ยท 6,664 cap.

Squad 2024

Defender
# Player Apps Goals Assists Yellow Red Rating
Gondra Spain 22 10 7 0
Leung Kwun Chung Hong Kong, China 21 1 5 0
A. Jojo England 20 2 5 0
C. Hall Scotland 19 1 2 0
Wong Tsz Ho Hong Kong, China 13 0 1 0
A. Mitrović Serbia 11 3 1 0
C. Pérez Colombia 8 0 1 0
Daniel Almazan Spain 8 1 2 0
T. Kozubaev Kyrgyz Republic 7 0 1 0
T. Kozubaev Kyrgyz Republic 6 0 0 0 0 6.5
Leung Kwun Chung Hong Kong, China 6 0 0 0 0 6.4
C. Hall Scotland 6 0 0 0 0 6.3
A. Jojo England 6 0 0 0 0 6.3
C. Benhaddouche France 6 0 0 0
Daniel Almazan Spain 6 1 1 2 0 7.1
Wong Tsz Ho Hong Kong, China 5 0 0 2 0 6.6
Gondra Spain 5 2 0 1 0 5.8
C. Hall Scotland 3 0 0 0
A. Jojo England 3 0 1 0
Lam Chin Yu Hong Kong, China 2 0 0 0
A. Jojo England 2 0 0 0
Leung Kwun Chung Hong Kong, China 2 0 0 0
C. Benhaddouche France 2 0 0 0
T. Kozubaev Kyrgyz Republic 2 0 1 0
Gondra Spain 2 0 0 0
Gondra Spain 2 0 0 0
A. Mitrović Serbia 2 0 0 0
C. Pérez Colombia 2 0 0 0
Wong Tsz Ho Hong Kong, China 2 0 0 0
Wong Tsz Ho Hong Kong, China 1 0 0 0
Leung Kwun Chung Hong Kong, China 1 0 1 0
C. Pérez Colombia 1 0 0 0
A. Mitrović Serbia 1 0 1 0
C. Hall Scotland 1 0 0 0
Contiero Uriel Hong Kong, China 1 0 0 0
Daniel Almazan Spain 1 1 1 0
Contiero Uriel Hong Kong, China 0 0 0 0
Contiero Uriel Hong Kong, China 0 0 0 0
Siu Chung Nam Hong Kong, China 0 0 0 0
Lam Chin Yu Hong Kong, China 0 0 0 0
Lam Chin Yu Hong Kong, China 0 0 0 0
Lam Chin Yu Hong Kong, China 0 0 0 0
Wong Ho Yin Hong Kong, China 0 0 0 0
Wong Ho Yin Hong Kong, China 0 0 0 0
Wong Ho Yin Hong Kong, China 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
Ma Hei Wai Hong Kong, China 23 5 2 0
Leung Chun Pong Hong Kong, China 21 1 2 0
Felipe Sá Brazil 18 1 2 0
Hin Ting Lam Hong Kong 14 0 3 1
Gu Bin China PR 10 0 1 0
Wong Ho Chun Anson Hong Kong, China 9 1 0 0
Yu Jesse Joy Yin Hong Kong, China 8 0 3 0
Yu Jesse Joy Yin Hong Kong, China 6 0 2 1 0 7.1
Leung Chun Pong Hong Kong, China 6 0 0 1 0 6.5
Wong Ho Chun Anson Hong Kong, China 5 0 0 0 0 6.3
Ma Hei Wai Hong Kong, China 5 0 0 0 0 6.3
Yeung Tung Ki Hong Kong, China 4 0 1 0
Hin Ting Lam Hong Kong 4 0 0 2 0 7.2
Felipe Sá Brazil 4 0 0 1 0 6.9
Felipe Sá Brazil 3 0 0 0
Leung Chun Pong Hong Kong, China 3 0 0 0
Hin Ting Lam Hong Kong 3 0 0 0
Ma Hei Wai Hong Kong, China 3 0 0 0
Ma Hei Wai Hong Kong, China 2 0 0 0
Yeung Tung Ki Hong Kong, China 2 0 0 0 0 6.2
Leung Chun Pong Hong Kong, China 2 0 0 0
Yu Jesse Joy Yin Hong Kong, China 2 0 0 0
Felipe Sá Brazil 2 1 1 0
Wong Ho Chun Anson Hong Kong, China 1 0 0 0
Hin Ting Lam Hong Kong 1 0 1 0
Gu Bin China PR 1 0 0 0
Prabhat Gurung Hong Kong, China 1 0 0 0
Prabhat Gurung Hong Kong, China 1 0 0 0
Yeung Tung Ki Hong Kong, China 0 0 0 0
Yeung Tung Ki Hong Kong, China 0 0 0 0
Prabhat Gurung Hong Kong, China 0 0 0 0
Prabhat Gurung Hong Kong, China 0 0 0 0
Siu Ching Hong Kong, China 0 0 0 0
Siu Ching Hong Kong, China 0 0 0 0
Siu Ching Hong Kong, China 0 0 0 0
Siu Ching Hong Kong, China 0 0 0 0
Cheung Man Ho Hong Kong, China 0 0 0 0
Cheung Man Ho Hong Kong, China 0 0 0 0
Cheung Man Ho Hong Kong, China 0 0 0 0
Cheung Man Ho Hong Kong, China 0 0 0 0
Liu Hiung Yau Hong Kong, China 0 0 0 0
Liu Hiung Yau Hong Kong, China 0 0 0 0
Liu Hiung Yau Hong Kong, China 0 0 0 0