Celje

Celje

๐ŸŒ Slovenia ๐Ÿ“… Founded 1919 ๐Ÿท CEL
๐ŸŸ Stadion Z'dežele ยท Celje ยท 13,059 cap.

Squad 2024

Defender
# Player Apps Goals Assists Yellow Red Rating
D. Vukliševič Slovenia 25 2 0 0
Juanjo Nieto Spain 24 0 6 0
K. Nemanič Slovenia 20 1 3 0
Ž. Karničnik Slovenia 18 0 2 0
D. Zec Slovenia 14 2 5 0
M. Kavčič Slovenia 14 0 2 0
Ž. Karničnik Slovenia 12 0 1 1 0 6.8
K. Nemanič Slovenia 12 2 0 4 0 6.8
D. Vukliševič Slovenia 12 0 2 0 6.8
D. Vukliševič Slovenia 12 0 2 0 6.8
D. Vukliševič Slovenia 12 0 2 0 6.8
Juanjo Nieto Spain 12 3 0 2 0 7.0
H. Sørensen Faroe Islands 11 0 0 0
A. Tutyškinas Lithuania 11 3 3 0
Ł. Bejger Poland 9 0 1 0
Ł. Bejger Poland 6 0 0 0 6.6
S. Bralić Croatia 6 0 1 0
D. Zec Slovenia 6 2 0 1 0 7.0
D. Zec Slovenia 6 2 0 1 0 7.0
D. Zec Slovenia 6 2 0 1 0 7.0
D. Vukliševič Slovenia 4 0 1 0
K. Nemanič Slovenia 4 2 2 0
Juanjo Nieto Spain 3 0 0 0
Ž. Karničnik Slovenia 3 1 1 0
Ž. Karničnik Slovenia 3 1 1 0
A. Krefl Slovenia 2 0 0 0
S. Bralić Croatia 2 1 0 0
D. Zec Slovenia 2 0 0 0
M. Kavčič Slovenia 2 0 0 0
K. Nemanič Slovenia 2 0 0 0
K. Nemanič Slovenia 1 0 0 0
M. Kavčič Slovenia 1 0 0 0
H. Sørensen Faroe Islands 1 0 0 0
S. Bralić Croatia 1 0 0 0
A. Krefl Slovenia 1 0 0 0
Ž. Karničnik Slovenia 1 1 1 0
A. Tutyškinas Lithuania 1 0 0 0
S. Matjaž Slovenia 0 0 0 0
Stijan Gobec Slovenia 0 0 0 0
Stijan Gobec Slovenia 0 0 0 0
A. Krefl Slovenia 0 0 0 0
A. Krefl Slovenia 0 0 0 0
Ł. Bejger Poland 0 0 0 0
A. Tutyškinas Lithuania 0 0 0 0
N. Ajhmajer Slovenia 0 0 0 0
N. Ajhmajer Slovenia 0 0 0 0
H. Sørensen Faroe Islands 0 0 0 0
M. Kavčič Slovenia
M. Kavčič Slovenia
A. Krefl Slovenia
Midfielder
# Player Apps Goals Assists Yellow Red Rating
M. Kvesić Bosnia and Herzegovina 30 6 4 0
S. Sešlar Slovenia 26 10 10 4 1
T. Svetlin Slovenia 25 3 2 0
N. Kouter Slovenia 19 1 4 0
M. Zabukovnik Slovenia 18 1 3 0
M. Dulca Romania 16 0 5 0
Íñigo Eguaras Spain 13 1 1 0
M. Dulca Romania 12 0 0 0 6.4
T. Svetlin Slovenia 12 4 0 2 0 7.0
M. Dulca Romania 12 0 0 0 6.4
M. Dulca Romania 12 0 0 0 6.4
S. Sešlar Slovenia 12 2 8 1 0 7.6
C. Lhernault France 12 0 0 0 6.7
M. Zabukovnik Slovenia 11 2 2 0 6.9
M. Zabukovnik Slovenia 11 2 2 0 6.9
C. Lhernault France 11 0 1 0
E. Prutsev Russia 10 6 2 0
M. Kvesić Bosnia and Herzegovina 10 0 1 0 7.1
M. Kvesić Bosnia and Herzegovina 10 0 1 0 7.1
M. Kvesić Bosnia and Herzegovina 10 0 1 0 7.1
L. Bobičanec Croatia 9 0 1 0
Jošt Pišek Slovenia 7 0 1 0
N. Kouter Slovenia 5 0 0 1 0 6.6
L. Bobičanec Croatia 4 1 1 0
M. Kvesić Bosnia and Herzegovina 4 0 0 0
D. Popovič Slovenia 4 0 0 0
L. Bobičanec Croatia 4 1 0 0 0 6.5
T. Svetlin Slovenia 4 0 1 0
M. Dulca Romania 4 1 1 0
T. Svetlin Slovenia 3 1 0 0
S. Sešlar Slovenia 3 1 0 0 0
M. Zabukovnik Slovenia 3 0 0 0
E. Prutsev Russia 3 0 0 0
C. Lhernault France 2 0 0 0
Jošt Pišek Slovenia 2 0 2 0
Jošt Pišek Slovenia 2 3 0 0
Jošt Pišek Slovenia 2 0 0 0
Jošt Pišek Slovenia 2 0 0 0
Íñigo Eguaras Spain 2 1 1 0
D. Popovič Slovenia 2 0 1 0
N. Kouter Slovenia 2 0 1 0
N. Kouter Slovenia 2 0 0 0
L. Bobičanec Croatia 2 0 0 0
Artem Sholar Ukraine 2 0 0 0
Z. Žužek Slovenia 1 0 0 0
N. Kouter Slovenia 1 0 1 0
D. Popovič Slovenia 1 0 0 0
L. Bobičanec Croatia 1 0 0 0
T. Svetlin Slovenia 0 0 0 0
M. Zabukovnik Slovenia 0 0 0 0
Íñigo Eguaras Spain 0 0 0 0
D. Popovič Slovenia 0 0 0 0
M. Vrbanec Slovenia 0 0 0 0
Z. Žužek Slovenia 0 0 0 0
T. ÄŒek Slovenia 0 0 0 0
Artem Sholar Ukraine 0 0 0 0
Forward
# Player Apps Goals Assists Yellow Red Rating
I. Brnić Croatia 16 5 1 0 0
I. Brnić Croatia 6 1 2 0 0 7.0
I. Brnić Croatia 3 0 0 0 0
I. Brnić Croatia 2 0 0 0 0
I. Brnić Croatia 1 0 0 0