Pakhtakor

Pakhtakor

๐ŸŒ Uzbekistan ๐Ÿ“… Founded 1956 ๐Ÿท PAK
๐ŸŸ Paxtakor Markaziy Stadion ยท Tashkent ยท 54,170 cap.

Squad 2024

Midfielder
# Player Apps Goals Assists Yellow Red Rating
D. Khamdamov Uzbekistan 24 5 1 0
U. Adhamzoda Uzbekistan 23 1 8 0
D. Kholmatov Uzbekistan 23 2 1 0
S. Sobirkho'jaev Uzbekistan 19 0 4 1
D. Abdumannopov Uzbekistan 17 4 1 0
B. Asqarov Uzbekistan 17 1 2 1
M. Usmonov Uzbekistan 14 3 0 0
A. Abdullayev Uzbekistan 13 1 2 0
A. Abdullayev Uzbekistan 10 0 2 0 7.0
U. Adhamzoda Uzbekistan 10 0 0 1 0 6.6
Kimi Björn Merk Germany 10 3 1 0
Abdurauf Bo'riyev Uzbekistan 10 0 1 0 6.6
Abdurauf Bo'riyev Uzbekistan 10 0 2 0
D. Saitov Uzbekistan 8 0 0 0
D. Kholmatov Uzbekistan 8 0 0 0 6.7
D. Khamdamov Uzbekistan 8 0 0 2 0 6.9
S. Saidnurullayev Uzbekistan 7 0 0 0
M. Usmonov Uzbekistan 6 0 1 0 6.7
D. Khamdamov Uzbekistan 6 1 0 0
U. Adhamzoda Uzbekistan 6 1 3 0
S. Sobirkho'jaev Uzbekistan 5 0 3 1
S. Sobirkho'jaev Uzbekistan 5 0 1 0
Jonatan Lucca Brazil 4 0 0 0 0 6.6
Bashar Rasan Iraq 4 0 1 0 6.5
D. Abdumannopov Uzbekistan 4 0 0 0 0 6.4
Kimi Björn Merk Germany 4 3 1 0
M. Usmonov Uzbekistan 4 0 0 0
S. Saidnurullayev Uzbekistan 3 0 1 0
Kimi Björn Merk Germany 3 0 0 0 0 6.7
D. Saitov Uzbekistan 3 0 0 0
D. Abdumannopov Uzbekistan 3 0 0 0
I. Ibragimov Uzbekistan 3 0 1 0
I. Ibragimov Uzbekistan 3 0 0 1 0 6.5
B. Asqarov Uzbekistan 3 0 0 0
B. Asqarov Uzbekistan 2 0 0 0 0 7.3
I. Ibragimov Uzbekistan 2 0 0 0
D. Kholmatov Uzbekistan 2 0 0 0
A. Abdullayev Uzbekistan 2 0 0 0
Abdurauf Bo'riyev Uzbekistan 2 0 2 0
N. Ibragimov Uzbekistan 1 0 1 0
D. Abdullayev Uzbekistan 1 0 0 0
D. Abdullayev Uzbekistan 1 0 0 0
D. Saitov Uzbekistan 1 0 0 0 0 6.3
A. Ismailov Uzbekistan 0 0 0 0
M. Pazlidinov Uzbekistan 0 0 0 0
M. Pazlidinov Uzbekistan 0 0 0 0
S. Saidnurullayev Uzbekistan 0 0 0 0
D. Abdullayev Uzbekistan 0 0 0 0
M. Ahmedov Uzbekistan 0 0 0 0
B. O'ktamov Uzbekistan 0 0 0 0
B. O'ktamov Uzbekistan 0 0 0 0
N. Ibragimov Uzbekistan 0 0 0 0
N. Ibragimov Uzbekistan 0 0 0 0
A. Makhamatov Uzbekistan 0 0 0 0
A. Makhamatov Uzbekistan 0 0 0 0
M. Ahmedov Uzbekistan
M. Kooshki Iran
A. Ismailov Uzbekistan
M. Kucharczyk Poland
O. Hamrobekov Uzbekistan
A. Sobirjonov Uzbekistan