The New Saints

The New Saints

๐ŸŒ Wales ๐Ÿ“… Founded 1959 ๐Ÿท TNS
๐ŸŸ Park Hall Stadium ยท Oswestry / Croesoswallt, Shropshire ยท 2,000 cap.

Squad 2024

Defender
# Player Apps Goals Assists Yellow Red Rating
D. Davies Wales 23 6 2 0
J. Bodenham Wales 20 4 1 0
J. Pask England 19 3 2 0
H. McGahey England 17 0 1 0
J. Marshall England 12 1 0 0
A. Baker Wales 9 3 1 0
Nathan Doforo England 7 0 1 0
B. Hudson England 6 0 2 0
D. Davies Wales 6 1 0 1 0 7.1
D. Davies Wales 6 1 0 1 0 7.1
J. Pask England 5 0 0 0 0 6.9
J. Bodenham Wales 5 0 0 0 0 7.1
J. Bodenham Wales 4 0 0 0
J. Bodenham Wales 4 0 0 0 0 6.3
A. Baker Wales 4 0 0 1 0 5.9
H. McGahey England 4 0 1 0 6.5
J. Pask England 4 0 0 0 0 6.5
B. Woollam England 4 0 1 0
J. Pask England 3 0 0 0
J. Marshall England 3 0 0 0 6.5
J. Marshall England 3 0 0 0 6.5
J. Bodenham Wales 3 0 1 0
B. Hudson England 2 0 0 0
J. Marshall England 2 0 0 0 6.3
J. Bodenham Wales 2 0 0 0
J. Marshall England 2 0 0 0
H. McGahey England 2 0 0 0
H. McGahey England 2 0 0 0
A. Baker Wales 2 0 0 0
A. Baker Wales 2 0 0 0 0 6.9
D. Davies Wales 2 0 0 0 6.1
D. Davies Wales 2 0 1 0
D. Davies Wales 1 0 0 0
B. Woollam England 1 0 0 0
B. Woollam England 1 0 0 0
J. Pask England 1 0 0 0
R. Astles England 1 0 0 0
R. Astles England 1 0 0 0
M. Olosunde USA 1 0 0 0
J. Marshall England 1 0 0 0
B. Hudson England 1 0 0 0
Nathan Doforo England 1 0 0 0
Nathan Doforo England 1 0 0 0
H. Clayton England 1 0 0 0
Nathan Doforo England 0 0 0 0
Nathan Doforo England 0 0 0 0
Nathan Doforo England 0 0 0 0
B. Woollam England 0 0 0 0
B. Woollam England 0 0 0 0
B. Hudson England 0 0 0 0
B. Hudson England 0 0 0 0
H. McGahey England 0 0 0 0
H. McGahey England 0 0 0 0
M. Olosunde USA 0 0 0 0
J. Pask England 0 0 0 0
M. Olosunde USA 0 0 0 0
M. Olosunde USA 0 0 0 0
R. Astles England 0 0 0 0
R. Astles England 0 0 0 0
R. Astles England 0 0 0 0
B. Woollam England 0 0 0 0
N. Grogan England
C. Marriott England
B. Kirkman England
A. Clark England
Midfielder
# Player Apps Goals Assists Yellow Red Rating
B. Clark England 31 6 0 0
D. Redmond England 29 1 1 0
D. Williams Wales 29 2 4 0
S. Bradley Wales 25 8 1 0
R. Holden Northern Ireland 25 0 1 0
R. Brobbel Northern Ireland 22 4 1 0
L. Smith Wales 22 3 1 0
J. Canavan England 9 1 2 1
B. Clark England 8 1 0 0 0 6.8
D. Redmond England 6 0 1 0 7.0
R. Brobbel Northern Ireland 6 2 0 0 6.9
R. Brobbel Northern Ireland 6 2 0 0 6.9
R. Holden Northern Ireland 6 2 0 0 0 6.8
R. Holden Northern Ireland 6 2 0 0 0 6.8
D. Williams Wales 6 0 1 0 6.9
D. Williams Wales 6 0 1 0 6.9
L. Smith Wales 6 0 0 0 6.6
L. Smith Wales 6 0 0 0 6.6
S. Bradley Wales 6 0 0 1 0 6.5
D. Redmond England 6 0 1 0 7.0
L. Smith Wales 4 1 0 0
S. Bradley Wales 4 0 0 0 0 6.2
B. Clark England 4 0 0 0 0 6.6
B. Clark England 4 1 0 0
R. Holden Northern Ireland 3 2 0 0
S. Bradley Wales 3 1 0 0
S. Bradley Wales 3 1 0 0
L. Smith Wales 3 0 1 0
D. Williams Wales 3 0 1 0
D. Williams Wales 2 0 0 0 7.0
J. Canavan England 2 0 0 0
D. Redmond England 2 0 0 1
L. Smith Wales 2 0 0 0 6.2
R. Holden Northern Ireland 2 0 0 0
R. Holden Northern Ireland 2 0 0 0 6.8
B. Clark England 2 0 0 0
B. Clark England 2 0 0 0
D. Redmond England 2 0 0 0 6.5
D. Redmond England 2 1 0 0
R. Brobbel Northern Ireland 2 0 1 0 6.6
R. Brobbel Northern Ireland 2 1 0 0
R. Brobbel Northern Ireland 1 0 1 0
J. Canavan England 1 0 0 0 0
J. Canavan England 1 0 0 0
D. Williams Wales 1 0 0 0
O. Blayney Wales 1 0 0 0
J. Morris England 0 0 0 0
B. Summers England 0 0 0 0
J. Lock Wales 0 0 0 0
J. Canavan England 0 0 0 0
J. Canavan England 0 0 0 0
S. Bradley Wales 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
J. Williams England 29 10 2 0
A. Oteh England 27 13 4 0
A. Wilson England 26 9 0 0
A. Cieślewicz Poland 18 2 0 0
D. McManus Scotland 13 5 1 0
J. Daniels Northern Ireland 12 0 1 0
Z. Clarke England 10 2 0 0
A. Wilson England 8 0 0 0 0 6.8
J. Daniels Northern Ireland 6 0 1 0 6.8
J. Daniels Northern Ireland 6 0 1 0 6.8
A. Cieślewicz Poland 6 0 0 0 6.5
A. Cieślewicz Poland 6 0 0 0 6.5
D. McManus Scotland 6 1 0 1 0 6.8
J. Williams England 5 1 1 0 0 7.0
J. Williams England 5 1 1 0 0 7.0
J. Williams England 4 3 0 0
D. McManus Scotland 4 0 0 1 0 6.5
A. Wilson England 4 0 0 0
Bradley Jamie Ethan Young England 4 3 0 0 0 6.6
Louis Phillips England 4 1 0 0
A. Oteh England 3 2 0 0
A. Oteh England 2 3 0 0
D. McManus Scotland 2 0 0 0
J. Williams England 2 0 1 0 5.8
J. Williams England 2 0 0 0
A. Cieślewicz Poland 2 2 0 0
A. Cieślewicz Poland 2 0 0 0
A. Wilson England 2 0 0 0
J. Daniels Northern Ireland 2 1 0 0 0 6.6
Louis Phillips England 2 0 0 0
Z. Clarke England 2 3 0 0
Bradley Jamie Ethan Young England 2 0 0 0
T. Jones Wales 1 0 0 0
T. Jones Wales 1 0 0 0
C. Afful England 1 0 0 0
Bradley Jamie Ethan Young England 1 0 0 0
D. McManus Scotland 1 1 0 0
D. McManus Scotland 1 2 0 0
A. Cieślewicz Poland 0 0 0 0
Bradley Jamie Ethan Young England 0 0 0 0
A. Wilson England 0 0 0 0
T. Jones Wales 0 0 0 0
Louis Phillips England 0 0 0 0
T. Jones Wales 0 0 0 0
T. Jones Wales 0 0 0 0
Z. Clarke England 0 0 0 0
G. Dafydd Wales 0 0 0 0
R. Warder England