Borac Banja Luka

Borac Banja Luka

๐ŸŒ Bosnia ๐Ÿ“… Founded 1926 ๐Ÿท BOR
๐ŸŸ Gradski Stadion ยท Banja Luka ยท 9,730 cap.

Squad 2024

Defender
# Player Apps Goals Assists Yellow Red Rating
B. Meijers Netherlands 28 0 4 0
S. Herrera Colombia 28 1 7 0
J. Carolina Curaçao 27 0 0 0
M. Vukčević Montenegro 11 0 0 0
J. Carolina Curaçao 10 0 1 0 7.0
J. Carolina Curaçao 10 0 1 0 7.0
J. Carolina Curaçao 10 0 1 0 7.0
B. Meijers Netherlands 10 0 0 3 0 7.1
S. Herrera Colombia 9 1 3 0 7.5
S. Herrera Colombia 9 1 3 0 7.5
S. Herrera Colombia 9 1 3 0 7.5
V. Rogan Serbia 9 0 0 0
L. Zorić Serbia 7 0 2 0
M. Vukčević Montenegro 5 0 0 2 0 6.6
M. Vukčević Montenegro 4 0 0 0
B. Meijers Netherlands 4 1 1 0
B. Meijers Netherlands 4 0 2 0
A. Subić Bosnia and Herzegovina 4 0 1 0
V. Rogan Serbia 4 0 0 0 6.6
S. Sušić Bosnia and Herzegovina 3 0 1 0
M. Čelić Croatia 3 1 2 0
M. Čelić Croatia 3 0 1 0
N. Pejović Serbia 3 0 1 0
J. Carolina Curaçao 2 0 0 0
A. Subić Bosnia and Herzegovina 2 0 0 0
B. Meijers Netherlands 2 0 0 0
L. Zorić Serbia 2 0 1 0
S. Herrera Colombia 2 1 0 0
J. Terzić Bosnia and Herzegovina 2 0 1 0
L. Zorić Serbia 1 0 0 0 6.2
S. Sušić Bosnia and Herzegovina 1 0 0 0
V. Rogan Serbia 1 0 0 0
A. Subić Bosnia and Herzegovina 1 0 0 0
A. Subić Bosnia and Herzegovina 1 0 0 0 0 6.2
M. Čelić Croatia 1 0 0 0
N. Pejović Serbia 1 1 0 0
N. Pejović Serbia 1 0 0 0
N. Pejović Serbia 0 0 0 0
M. Čelić Croatia 0 0 0 0
N. Pejović Serbia 0 0 0 0
M. Čelić Croatia 0 0 0 0 0
N. Datković Croatia 0 0 0 0
A. Subić Bosnia and Herzegovina 0 0 0 0
S. Sušić Bosnia and Herzegovina 0 0 0 0
S. Sušić Bosnia and Herzegovina 0 0 0 0
S. Sušić Bosnia and Herzegovina 0 0 0 0
M. Stašević Serbia
J. Terzić Bosnia and Herzegovina
Đ. Milojević Bosnia and Herzegovina
F. Račić Bosnia and Herzegovina
R. Jokić Serbia
N. Datković Croatia
Midfielder
# Player Apps Goals Assists Yellow Red Rating
B. Nikolov North Macedonia 27 0 5 0
S. Vranješ Bosnia and Herzegovina 26 3 1 0
S. Ogrinec Slovenia 26 6 2 0
S. Savić Austria 26 3 0 0
N. Srećković Serbia 16 0 2 0
S. Grahovac Bosnia and Herzegovina 16 1 1 0 0
A. Hiroš Bosnia and Herzegovina 13 1 2 0
D. Skorup Croatia 12 1 2 0
S. Savić Austria 10 1 1 0 0 6.7
S. Savić Austria 10 1 1 0 0 6.7
S. Savić Austria 10 1 1 0 0 6.7
S. Ogrinec Slovenia 10 2 0 1 0 7.2
A. Pihler Slovenia 9 0 0 0
B. Nikolov North Macedonia 9 0 0 2 0 6.8
S. Vranješ Bosnia and Herzegovina 8 0 0 0 0 6.3
N. Srećković Serbia 6 0 0 1 0 6.7
S. Grahovac Bosnia and Herzegovina 6 0 0 0 6.7
D. Skorup Croatia 5 1 0 1 0 6.7
D. Skorup Croatia 4 0 1 0
S. Grahovac Bosnia and Herzegovina 4 0 0 1 0
S. Grahovac Bosnia and Herzegovina 4 0 0 1 0
N. Srećković Serbia 4 1 0 0
A. Hiroš Bosnia and Herzegovina 4 1 0 0
S. Vranješ Bosnia and Herzegovina 4 1 1 0
S. Vranješ Bosnia and Herzegovina 4 0 1 0
A. Pihler Slovenia 4 0 0 0
B. Nikolov North Macedonia 3 0 0 0
D. Skorup Croatia 2 0 0 0
S. Savić Austria 2 0 0 0
S. Ogrinec Slovenia 2 1 0 0
S. Ristić Bosnia and Herzegovina 2 0 0 0
A. Pihler Slovenia 1 0 0 0 0 6.2
A. Pihler Slovenia 1 0 0 0
P. Karaklajić Serbia 1 0 0 0
P. Karaklajić Serbia 1 0 0 0
L. Misimović Bosnia and Herzegovina 1 1 0 0
S. Grahovac Bosnia and Herzegovina 1 0 0 0 0
S. Vranješ Bosnia and Herzegovina 1 0 0 0
P. Karaklajić Serbia 0 0 0 0
P. Karaklajić Serbia 0 0 0 0
S. Dimech Malta
D. Popara Bosnia and Herzegovina
L. Misimović Bosnia and Herzegovina
Z. Mustedanagić Bosnia and Herzegovina
A. Jurilj Bosnia and Herzegovina
S. Ristić Bosnia and Herzegovina
Attacker
# Player Apps Goals Assists Yellow Red Rating
Đ. Despotović Serbia 28 15 1 0
D. Čavić Bosnia and Herzegovina 26 3 1 0
D. Hrelja Bosnia and Herzegovina 14 0 1 0
Pavle Đajić Bosnia and Herzegovina 13 0 0 0
D. Vuković Bosnia and Herzegovina 11 5 2 0
S. Marčetić Bosnia and Herzegovina 11 0 0 0
S. Marčetić Bosnia and Herzegovina 10 0 0 0
S. Marčetić Bosnia and Herzegovina 10 0 0 0
Đ. Despotović Serbia 10 2 0 2 0 6.9
Pavle Đajić Bosnia and Herzegovina 10 0 0 0 6.3
D. Čavić Bosnia and Herzegovina 8 0 0 1 0 6.6
D. Hrelja Bosnia and Herzegovina 6 0 0 0 6.6
D. Hrelja Bosnia and Herzegovina 6 0 0 0 6.6
D. Hrelja Bosnia and Herzegovina 6 0 0 0 6.6
N. Keranović Bosnia and Herzegovina 6 0 1 0
D. Vuković Bosnia and Herzegovina 4 1 1 1 0 7.2
D. Vuković Bosnia and Herzegovina 4 1 1 1 0 7.2
D. Vuković Bosnia and Herzegovina 4 1 1 1 0 7.2
D. Čavić Bosnia and Herzegovina 4 0 0 0
D. Čavić Bosnia and Herzegovina 4 0 0 0
G. Bajde Slovenia 4 0 0 0
J. Lukić Bosnia and Herzegovina 4 1 1 0
J. Lukić Bosnia and Herzegovina 4 0 1 0
G. Bajde Slovenia 3 0 0 0
D. Čavić Bosnia and Herzegovina 3 0 0 0
S. Marčetić Bosnia and Herzegovina 3 2 0 0
D. Vuković Bosnia and Herzegovina 2 0 0 0
E. Hasukić Bosnia and Herzegovina 2 0 1 0
E. Hasukić Bosnia and Herzegovina 2 0 0 0
E. Hasukić Bosnia and Herzegovina 2 0 0 0
Đ. Despotović Serbia 2 1 0 0
J. Lukić Bosnia and Herzegovina 1 2 0 0
N. Keranović Bosnia and Herzegovina 1 0 0 0
Pavle Đajić Bosnia and Herzegovina 1 1 0 0
Pavle Đajić Bosnia and Herzegovina 0 0 0 0
Pavle Đajić Bosnia and Herzegovina 0 0 0 0
J. Lukić Bosnia and Herzegovina 0 0 0 0
E. Hasukić Bosnia and Herzegovina 0 0 0 0
G. Bajde Slovenia 0 0 0 0
S. Marčetić Bosnia and Herzegovina 0 0 0 0
B. Goranović Montenegro