Machida Zelvia

Machida Zelvia

๐ŸŒ Japan ๐Ÿ“… Founded 1977
๐ŸŸ Machida Gion Stadium ยท Tokyo ยท 15,489 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
K. Tani Japan 37 0 0 0 0 7.0
K. Tani Japan 8 0 0 0 0 7.4
T. Morita Japan 1 0 0 0 0 5.5
T. Morita Japan 1 0 0 0 0 5.7
Y. Arai Japan 0 0 0 0 0
Y. Arai Japan 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
G. Shōji Japan 38 3 1 3 0 7.0
K. Hayashi Japan 33 4 1 3 0 6.8
D. Okamura Japan 32 4 2 4 0 7.2
I. Drešević Kosovo 32 1 1 5 0 7.1
R. Kikuchi Japan 9 2 0 0 0 7.5
G. Shōji Japan 8 0 0 0 0 7.0
D. Okamura Japan 6 0 0 1 0 6.7
I. Drešević Kosovo 6 0 0 0 0 7.1
I. Drešević Kosovo 5 0 0 1 0
T. Narasaka Japan 0 0 0 0 0
T. Imai Japan 0 0 0 0 0
T. Imai Japan 0 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
H. Shimoda Japan 35 1 1 3 0 6.9
H. Mae Japan 33 0 2 6 0 6.9
Y. Nakayama Japan 32 1 3 0 0 7.0
H. Mochizuki Japan 32 1 1 1 0 6.9
K. Sento Japan 26 1 1 0 0 6.8
R. Shirasaki Japan 19 0 0 1 0 6.6
Y. Nakayama Japan 9 0 0 2 0 7.0
H. Mochizuki Japan 9 2 0 0 0 7.1
K. Hayashi Japan 9 0 1 0 0 6.8
H. Mae Japan 7 0 0 0 0 6.8
H. Shimoda Japan 7 1 2 0 0 7.3
A. Masuyama Japan 6 1 2 0 0 6.9
N. Lavi Israel 6 0 0 0 0 6.9
H. Nakamura Japan 5 1 0 1 0 6.9
A. Masuyama Japan 5 0 0 1 0 6.6
K. Sento Japan 5 1 2 0 0 6.8
N. Lavi Israel 4 0 0 1 0 6.9
H. Nakamura Japan 3 1 0 1 0 7.1
R. Shirasaki Japan 3 1 0 1 0 7.3
D. Takahashi Japan 1 0 0 0 0 6.3
K. Higuchi Japan 0 0 0 0 0
B. Vásquez Chile 0 0 0 0 0
Cha Je-Hoon Korea Republic 0 0 0 0 0
C. Mayaka Japan 0 0 0 0 0
C. Mayaka 0 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
S. Fujio Japan 35 2 2 4 0 6.6
Y. Soma Japan 34 9 9 5 0 7.5
Na Sang-Ho Korea Republic 33 6 3 3 0 6.8
Oh Se-Hun Korea Republic 31 2 1 3 0 6.9
T. Nishimura Japan 30 7 4 3 0 6.9
M. Duke Australia 25 3 1 2 0 6.8
K. Kuwayama Japan 21 1 1 1 0 6.5
T. Numata Japan 12 1 0 2 0 6.6
Y. Soma Japan 9 3 1 1 0 7.2
S. Fujio Japan 8 0 1 0 0 6.4
Na Sang-Ho Korea Republic 7 0 1 0 0 6.7
T. Nishimura Japan 5 1 0 0 0 6.6
Oh Se-Hun Korea Republic 5 2 0 0 0 6.9
T. Yengi Australia 4 2 0 0 0 7.1
M. Duke Australia 4 0 0 0 0 6.5
K. Kuwayama Japan 3 0 2 0 0 7.4
Futa Tokumura Japan 1 0 1 0 0 7.5
T. Numata Japan 1 0 0 0 0
Erik Brazil 0 0 0 0 0
Y. Nakashima Japan 0 0 0 0 0