Vissel Kobe

Vissel Kobe

๐ŸŒ Japan ๐Ÿ“… Founded 1966 ๐Ÿท KOB
๐ŸŸ NOEVIR Stadium Kobe ยท Kobe ยท 30,132 cap.

Squad 2024

Defender
# Player Apps Goals Assists Yellow Red Rating
T. Yamakawa Japan 37 3 1 5 0 7.1
Matheus Thuler Brazil 36 2 0 6 1 7.2
R. Hatsuse Japan 35 0 7 0 0 7.2
G. Sakai Japan 28 1 0 1 0 7.2
R. Hirose Japan 27 2 4 1 0 6.8
Y. Honda Japan 25 1 0 1 0 7.0
R. Kikuchi Japan 20 2 0 0 0 6.9
K. Nagato Japan 10 0 1 0 7.0
Y. Honda Japan 7 1 0 0 6.8
T. Yamakawa Japan 7 0 0 0 0 7.1
R. Hirose Japan 7 1 0 0 6.9
Matheus Thuler Brazil 7 0 0 2 0 7.2
T. Iwanami Japan 5 0 1 0 0 7.0
R. Kikuchi Japan 5 0 0 0
Y. Honda Japan 5 0 0 0
R. Hatsuse Japan 5 0 0 0 0 6.9
R. Hatsuse Japan 4 0 0 0
T. Iwanami Japan 4 0 2 0
R. Hirose Japan 4 0 0 0
G. Sakai Japan 4 1 0 0 0 7.8
G. Sakai Japan 4 0 0 0
H. Motoyama Japan 4 0 0 0 6.7
T. Yamakawa Japan 3 0 0 0
Y. Koike Japan 3 0 0 0 7.0
R. Kikuchi Japan 3 1 0 1 0 7.3
R. Hatsuse Japan 2 0 0 0
R. Matsuda Japan 2 0 0 0
Y. Honda Japan 2 0 0 0
T. Iwanami Japan 2 0 0 0
T. Iwanami Japan 2 0 0 0 6.3
Matheus Thuler Brazil 2 0 0 0
R. Hirose Japan 1 0 0 0
R. Kikuchi Japan 1 0 0 0
T. Yamakawa Japan 1 0 0 0
S. Terasaka Japan 1 0 0 0
J. Homma Japan 1 0 0 0
J. Homma Japan 0 0 0 0
K. Yamada Japan 0 0 0 0
K. Yamada Japan 0 0 0 0
T. Eguchi Japan 0 0 0 0
J. Homma Japan 0 0 0 0
J. Homma Japan 0 0 0 0
J. Homma Japan 0 0 0 0
S. Hara Japan 0 0 0 0
S. Terasaka Japan 0 0 0 0
S. Terasaka Japan 0 0 0 0
S. Terasaka Japan 0 0 0 0
T. Yamakawa Japan 0 0 0 0
Y. Ozaki Japan 0 0 0 0
R. Kikuchi Japan 0 0 0 0
Caetano Brazil 0 0 0 0
Y. Honda Japan 0 0 0 0
S. Takahashi Japan 0 0 0 0
L. Osaki Japan 0 0 0 0
R. Hatsuse Japan 0 0 0 0
R. Hirose Japan 0 0 0 0
T. Iwanami Japan 0 0 0 0
Matheus Thuler Brazil 0 0 0 0
Matheus Thuler Brazil 0 0 0 0
G. Sakai Japan 0 0 0 0
G. Sakai Japan 0 0 0 0
L. Osaki Japan
S. Takahashi Japan
Y. Ozaki Japan
T. Eguchi Japan
Midfielder
# Player Apps Goals Assists Yellow Red Rating
Y. Muto Japan 37 13 7 2 0 7.3
T. Ohgihara Japan 35 1 3 6 0 7.2
D. Sasaki Japan 35 5 4 2 0 7.1
Y. Ideguchi Japan 28 0 1 3 0 6.8
H. Yamaguchi Japan 27 3 0 0 0 6.9
H. Ide Japan 21 1 0 2 0 6.5
N. Iino Japan 14 0 1 1 0 6.5
Y. Kuwasaki Japan 12 0 0 0 0 6.7
Y. Kuwasaki Japan 10 1 1 2 0 6.8
K. Yuruki Japan 10 1 0 1 0 6.8
D. Sasaki Japan 9 3 0 1 0 7.4
N. Iino Japan 8 0 0 0 7.1
K. Yamauchi Japan 8 0 0 1 0 6.6
K. Yamauchi Japan 8 2 0 1 0 7.0
K. Yuruki Japan 7 1 1 0 0 7.2
T. Ohgihara Japan 7 2 2 0 7.3
Y. Ideguchi Japan 7 0 0 0 6.7
Y. Ideguchi Japan 6 1 0 0
H. Ide Japan 6 2 0 0 0 6.7
D. Sasaki Japan 6 4 0 0
N. Iino Japan 5 0 0 0
Y. Muto Japan 5 1 2 0 0 7.1
K. Hamasaki Japan 5 0 0 0 6.7
Y. Kuwasaki Japan 4 0 0 0
M. Hidaka Japan 4 0 0 0 0 6.8
T. Ohgihara Japan 4 0 0 0
K. Yamauchi Japan 4 0 0 0
H. Yamaguchi Japan 3 0 0 0
Y. Muto Japan 3 0 0 0
Y. Ideguchi Japan 2 0 0 0
H. Yamaguchi Japan 2 0 0 1 0 6.7
M. Saito Japan 2 1 0 0 6.9
K. Yamauchi Japan 2 0 1 0
K. Yuruki Japan 2 0 0 0
Y. Nakasaka Japan 2 0 0 0
M. Hidaka Japan 2 0 0 0
M. Hidaka Japan 2 0 1 0
J. Ura Japan 2 0 0 0
Y. Kuwasaki Japan 2 0 1 0
T. Sakurai Japan 1 0 0 0
K. Hamasaki Japan 1 0 0 0
H. Ide Japan 1 0 0 0
H. Ide Japan 1 1 1 0
N. Iino Japan 1 0 0 0
D. Sasaki Japan 1 1 0 0
K. Yuruki Japan 1 0 0 0
R. Morioka Japan 1 1 0 0
R. Morioka Japan 1 0 0 0 0 6.2
H. Yamaguchi Japan 0 0 0 0
Mata Spain 0 0 0 0
H. Yamaguchi Japan 0 0 0 0
Y. Ideguchi Japan 0 0 0 0
Y. Muto Japan 0 0 0 0
Y. Muto Japan 0 0 0 0
K. Yuruki Japan 0 0 0 0
M. Saito Japan 0 0 0 0
M. Saito Japan 0 0 0 0
M. Saito Japan 0 0 0 0
M. Saito Japan 0 0 0 0
T. Ohgihara Japan 0 0 0 0
T. Ohgihara Japan 0 0 0 0
D. Sasaki Japan 0 0 0 0
N. Iino Japan 0 0 0 0
T. Sakurai Japan 0 0 0 0
T. Sakurai Japan 0 0 0 0
H. Ide Japan 0 0 0 0
K. Yamauchi Japan 0 0 0 0
Y. Nakasaka Japan 0 0 0 0
Y. Nakasaka Japan 0 0 0 0
Y. Nakasaka Japan 0 0 0 0
Y. Nakasaka Japan 0 0 0 0
K. Hamasaki Japan 0 0 0 0
S. Oka Japan 0 0 0 0
S. Oka Japan 0 0 0 0
T. Satomi Japan 0 0 0 0
T. Sakurai Japan 0 0 0 0
Y. Kuwasaki Japan 0 0 0 0
T. Izumi Japan 0 0 0 0
M. Hidaka Japan 0 0 0 0
M. Hidaka Japan 0 0 0 0
J. Ura Japan 0 0 0 0
J. Ura Japan 0 0 0 0
J. Ura Japan 0 0 0 0
S. Adachi Japan 0 0 0 0
S. Adachi Japan
T. Izumi Japan
M. Arai Japan
B. Vécsei Hungary
Mata Spain
R. Morioka Japan