Supersport United

Supersport United

๐ŸŒ South-Africa ๐Ÿ“… Founded 1994 ๐Ÿท SUP
๐ŸŸ TUT Stadium ยท Pretoria ยท 2,500 cap.

Squad 2023

Defender
# Player Apps Goals Assists Yellow Red Rating
L. Lakay South Africa 28 4 3 3 0 6.9
T. Hlatshwayo South Africa 24 0 0 2 0 7.0
O. Bhasera Zimbabwe 16 0 0 1 0 6.8
B. Baloyi South Africa 13 1 0 3 0 6.9
I. Okon South Africa 12 1 0 1 6.8
Siyanda Xulu South Africa 11 0 2 0 6.3
R. Pfumbidzai Zimbabwe 10 0 2 0 7.0
K. Johannes South Africa 7 1 1 0 6.9
K. Allan South Africa 6 0 0 6.9
L. Lakay South Africa 6 0 0 0 6.6
L. Dopolo South Africa 5 0 0 0 6.5
Aphiwe Baliti South Africa 5 0 1 2 0 7.0
R. Pfumbidzai Zimbabwe 4 0 1 0 0 7.0
A. Hamza Tanzania 4 0 2 0 6.8
A. Hamza Tanzania 3 0 1 0
T. Hlatshwayo South Africa 3 0 0 0 7.3
L. Lakay South Africa 3 0 0 0
O. Bhasera Zimbabwe 3 0 0 0
I. Okon South Africa 3 1 0 6.6
I. Okon South Africa 2 0 0 0
Aphiwe Baliti South Africa 2 0 1 0 0 6.8
O. Bhasera Zimbabwe 2 0 0 0
Siyanda Xulu South Africa 2 0 0 0 6.2
T. Hlatshwayo South Africa 2 0 1 0
K. Allan South Africa 2 0 0 0 6.5
B. Baloyi South Africa 2 0 0 0
A. Hamza Tanzania 1 0 0 0
A. Hamza Tanzania 1 0 0 0
K. Johannes South Africa 1 0 0 0
K. Johannes South Africa 1 0 0 6.9
K. Johannes South Africa 1 0 0 0
T. Hlatshwayo South Africa 1 0 0 0
R. Pfumbidzai Zimbabwe 1 0 0 0
R. Pfumbidzai Zimbabwe 1 0 0 0
Siyanda Xulu South Africa 1 0 0 0
Siyanda Xulu South Africa 1 0 0 0
Siyanda Xulu South Africa 1 0 0 0
L. Lakay South Africa 1 0 0 0
L. Fleurs South Africa 1 0 0 0
O. Bhasera Zimbabwe 1 0 1 0
N. Rapoo South Africa 1 0 0 0 6.9
B. Baloyi South Africa 1 0 0 0 6.7
I. Okon South Africa 1 0 0 0
I. Okon South Africa 1 0 0 0
N. Rapoo South Africa 0 0 0 0
N. Rapoo South Africa 0 0 0 0
N. Rapoo South Africa 0 0 0 0
N. Rapoo South Africa 0 0 0 0
L. Dopolo South Africa 0 0 0 0
L. Dopolo South Africa 0 0 0 0
L. Dopolo South Africa 0 0 0 0
O. Bhasera Zimbabwe 0 0 0 0
L. Fleurs South Africa 0 0 0 0
L. Fleurs South Africa 0 0 0 0
R. Pfumbidzai Zimbabwe 0 0 0 0
T. Hlatshwayo South Africa 0 0 0 0
K. Johannes South Africa 0 0 0 0
B. Baloyi South Africa 0 0 0 0
B. Baloyi South Africa 0 0 0 0
C. Avontuur South Africa 0 0 0 0
C. Avontuur South Africa 0 0 0 0
C. Avontuur South Africa 0 0 0 0
K. Allan South Africa 0 0 0 0
R. Manning South Africa
P. Sanoka South Africa 0 6.8
N. Mobbie South Africa 0 6.8
Midfielder
# Player Apps Goals Assists Yellow Red Rating
G. Margeman South Africa 28 1 2 2 0 7.2
S. Ndlovu South Africa 21 0 0 6 0 7.0
T. Matodzi South Africa 15 1 0 3 0 6.4
G. Moralo South Africa 12 1 0 3 0 6.9
S. Rasebotja South Africa 9 0 0 1 0 6.9
S. Magidigidi South Africa 9 0 1 0 0 6.6
J. Donn South Africa 7 0 0 0 6.6
P. Nange South Africa 7 0 2 0 6.5
P. Nange South Africa 7 0 1 0 0 6.9
S. Rasebotja South Africa 6 1 2 0 6.8
J. Donn South Africa 4 0 0 0 6.5
G. Margeman South Africa 4 0 3 0
J. Matsio South Africa 4 0 1 0 6.3
J. Matsio South Africa 3 0 1 0 6.7
Y. Mfolozi South Africa 3 1 0 6.3
G. Margeman South Africa 3 0 1 0
S. Ndlovu South Africa 3 0 2 0
P. Nange South Africa 2 0 0 0
T. Mbatha South Africa 2 0 0 0 6.7
T. Mbatha South Africa 2 0 0 0 0 7.0
G. Moralo South Africa 2 0 0 0
G. Moralo South Africa 2 0 0 6.9
T. Matodzi South Africa 2 2 0 0 7.5
Y. Mfolozi South Africa 2 0 0 6.2
S. Magidigidi South Africa 2 0 0 0
S. Rasebotja South Africa 1 0 0 0
T. Matodzi South Africa 1 0 0 0
T. Matodzi South Africa 1 0 1 0
G. Moralo South Africa 1 0 0 0
S. Ndlovu South Africa 1 0 0 0
T. Mbatha South Africa 1 0 0 0
G. Margeman South Africa 1 0 0 0
G. Margeman South Africa 1 0 0 0
S. Ndlovu South Africa 1 0 0 0
P. Nange South Africa 1 0 0 0
S. Ndlovu South Africa 0 0 0 0
P. Nange South Africa 0 0 0 0
S. Nhlapo South Africa 0 0 0 0
S. Nhlapo South Africa 0 0 0 0 0 6.8
J. Donn South Africa 0 0 0 0
J. Donn South Africa 0 0 0 0
J. Donn South Africa 0 0 0 0
T. Mbatha South Africa 0 0 0 0
T. Mbatha South Africa 0 0 0 0
G. Moralo South Africa 0 0 0 0
S. Rasebotja South Africa 0 0 0 0
S. Rasebotja South Africa 0 0 0 0
T. Matodzi South Africa 0 0 0 0
Y. Mfolozi South Africa 0 0 0 0
Y. Mfolozi South Africa 0 0 0 0
Y. Mfolozi South Africa 0 0 0 0
Sabre Benjamin South Africa 0 0 0 0
Sabre Benjamin South Africa 0 0 0 0
J. Matsio South Africa 0 0 0 0
J. Matsio South Africa 0 0 0 0
J. Matsio South Africa 0 0 0 0
T. Maseko South Africa
B. Poggenpoel South Africa 0 6.7
K. Ayer South Africa
M. Waiswa Uganda
Z. Kewuti South Africa
Attacker
# Player Apps Goals Assists Yellow Red Rating
B. Grobler South Africa 27 11 0 6 0 7.3
E. Ighodaro Nigeria 24 5 0 5 0 7.1
G. Lungu Zambia 22 2 1 2 0 7.1
T. Dzvukamanja Zimbabwe 13 1 1 1 0 7.0
K. Bezuidenhout South Africa 12 0 0 0 6.5
S. Campbell South Africa 11 2 3 2 0 7.3
E. Ighodaro Nigeria 6 3 0 0 7.5
G. Lungu Zambia 5 1 1 0 6.7
K. Bezuidenhout South Africa 5 1 0 0 6.3
R. Albert South Africa 4 0 0 0 6.7
T. Mahlangu South Africa 4 0 0 0 7.3
S. Campbell South Africa 3 1 0 7.0
S. Campbell South Africa 3 3 1 0
L. Muthewi South Africa 3 0 0 0 6.4
G. Lungu Zambia 3 1 0 0
B. Grobler South Africa 3 1 0 0 6.3
T. Dzvukamanja Zimbabwe 3 0 0 0
B. Grobler South Africa 2 0 0 0
E. Ighodaro Nigeria 2 0 0 0
L. Muthewi South Africa 2 0 0 0
R. Albert South Africa 2 0 0 0 6.9
T. Makubo South Africa 2 0 1 0 6.5
R. Albert South Africa 1 0 0 0
K. Bezuidenhout South Africa 1 0 0 0
K. Bezuidenhout South Africa 1 0 0 0
S. Campbell South Africa 1 0 0 0
E. Ighodaro Nigeria 1 0 0 0
E. Ighodaro Nigeria 1 0 0 0
B. Grobler South Africa 1 0 0 0
G. Lungu Zambia 1 0 0 0
G. Lungu Zambia 1 0 0 0
T. Dzvukamanja Zimbabwe 1 0 0 0
T. Dzvukamanja Zimbabwe 1 1 0 0
T. Dzvukamanja Zimbabwe 1 0 0 6.7
B. Grobler South Africa 0 0 0 0
S. Kurata South Africa 0 0 0 0
S. Kurata South Africa 0 0 0 0
S. Kurata South Africa 0 0 0 0
S. Maziko South Africa 0 0 0 0
S. Maziko South Africa 0 0 0 0
S. Niang Senegal 0 0 0 0
S. Niang Senegal 0 0 0 0
S. Campbell South Africa 0 0 0 0
R. Albert South Africa 0 0 0 0
R. Albert South Africa 0 0 0 0
K. Bezuidenhout South Africa 0 0 0 0
T. Makubo South Africa 0 0 0 0
M. Pule South Africa 1 6.6