Heart Of Midlothian

Heart Of Midlothian

๐ŸŒ Scotland ๐Ÿ“… Founded 1874 ๐Ÿท HEA
๐ŸŸ Tynecastle Park ยท Edinburgh ยท 20,099 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
Z. Clark Scotland 28 0 0 6.8
A. Schwolow Germany 25 0 0 0 1 6.9
R. Fulton Scotland 9 1 0 0 7.0
Z. Clark Scotland 4 0 0 0 0 6.2
C. Gordon Scotland 3 0 0 0 0 6.8
R. Fulton Scotland 0 0 0 0 0
L. McFarlane Scotland 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
F. Kent England 46 2 1 9 0 7.0
A. Forrester Scotland 32 1 5 0 6.9
M. Steinwender Austria 28 2 0 6.9
S. Findlay Scotland 28 5 0 4 0 7.3
M. Steinwender Austria 26 0 1 2 0 6.9
C. Halkett Scotland 25 4 0 9 1 7.2
S. Kingsley Scotland 22 4 0 6.8
F. Kent England 16 0 0 2 0 6.9
J. McCart Scotland 15 0 0 1 0 6.9
S. Kingsley Scotland 14 1 0 0 0 7.2
H. Milne Scotland 9 0 0 0 6.9
J. Altena Netherlands 9 0 1 0 0 6.9
C. Halkett Scotland 6 0 0 7.1
S. Findlay Scotland 5 3 0 2 0 8.1
J. McCart Scotland 1 0 0 0 6.7
C. Borchgrevink Norway 1 0 0 0 6.9
A. Forrester Scotland
Midfielder
# Player Apps Goals Assists Yellow Red Rating
B. Spittal Scotland 37 6 7 2 0 7.0
Y. Dhanda England 34 5 6 3 0 6.9
C. Devlin Australia 32 1 4 5 1 6.8
B. Baningime Congo DR 30 1 3 0 6.9
H. Milne Scotland 28 1 6 8 0 7.3
T. Magnússon Iceland 27 3 0 3 0 6.7
O. McEntee Republic of Ireland 26 2 3 4 0 6.9
C. Nieuwenhof Australia 26 4 1 6 0 7.1
M. Tait Scotland 23 1 3 0 6.5
C. Devlin Australia 23 1 0 5 0 7.2
B. Baningime Congo DR 19 0 0 2 1 6.7
B. Spittal Scotland 17 0 2 2 0 6.8
S. Kartum Norway 12 3 2 1 0 7.0
M. Leonard Scotland 9 1 2 2 0 7.7
Ageu Brazil 7 0 0 1 0 6.7
I. Chesnokov Kazakhstan 6 1 0 1 0 6.7
C. Borchgrevink Norway 5 0 0 1 0 7.1
M. Tait Scotland 5 1 1 0 6.4
O. McEntee Republic of Ireland 5 0 1 0 6.7
S. Kartum Norway 0 0 0 0 0
C. Nieuwenhof Australia
Attacker
# Player Apps Goals Assists Yellow Red Rating
A. Forrest Scotland 38 4 1 0 6.6
L. Shankland Scotland 37 24 4 5 0 7.1
K. Vargas Costa Rica 34 6 2 5 0 6.7
Cláudio Braga Portugal 31 12 3 2 0 6.7
A. Kyziridis Greece 31 4 6 5 0 7.0
M. Drammeh Gambia 25 3 1 0 0 6.6
L. Shankland Scotland 22 11 2 1 0 7.0
P. Kabore Burkina Faso 19 4 2 1 0 6.6
S. Kerjota Albania 14 0 1 0 0 6.6
A. Kyziridis Greece 14 8 1 2 0 7.2
E. Kabangu Belgium 13 0 0 0 0 6.5
A. Forrest Scotland 11 0 0 1 0 6.5
J. Wilson Scotland 10 0 0 6.8
J. Wilson Scotland 6 0 0 0 0 6.3
Cláudio Braga Portugal 5 3 1 1 0 7.0
19 E. Kabangu Belgium 4 1 0 0 0
P. Kabore Burkina Faso 3 0 0 0 7.3
R. Mato Uganda 3 0 0 0 0 6.6
S. Kerjota Albania 3 0 0 0 6.8
M. Drammeh Gambia
K. Vargas Costa Rica