Wycombe

Wycombe

๐ŸŒ England ๐Ÿ“… Founded 1887 ๐Ÿท WYC
๐ŸŸ Adams Park ยท High Wycombe, Buckinghamshire ยท 10,000 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
W. Norris England 28 0 0 7 0 6.7
Mikki Avelon Leander van Sas Netherlands 11 0 0 0 0 6.9
W. Norris England 4 0 0 0 0 7.8
Mikki Avelon Leander van Sas Netherlands 2 0 0 0 0 6.9
W. Norris England 1 0 0 0 0 7.0
S. Moore England 1 0 0 0 0 8.2
S. Moore England 0 0 0 0 0
S. Moore England 0 0 0 0 0
Mikki Avelon Leander van Sas Netherlands 0 0 0 0 0
L. Shala Kosovo 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
D. Harvie Scotland 38 1 3 8 0 6.9
J. Grimmer Scotland 37 3 2 2 0 6.9
T. Allen England 29 0 1 4 1 6.5
C. Taylor England 25 0 2 2 0 7.0
D. Casey Republic of Ireland 25 3 1 4 0 7.1
A. Hagelskjær Denmark 25 1 1 3 0 6.9
F. Back England 5 0 0 0 0 6.7
D. Casey Republic of Ireland 4 0 0 0 0 6.5
D. Casey Republic of Ireland 3 0 0 0 0 7.6
A. Hagelskjær Denmark 3 0 0 1 0 6.9
A. Hagelskjær Denmark 3 0 0 0 0 7.3
N. Huggins Wales 3 0 0 0 0 6.3
F. Back England 3 0 0 2 0 7.2
F. Back England 3 0 0 0 0 7.3
A. Gregory England 3 0 0 0 0 6.5
A. Gregory England 3 0 0 1 0 6.4
C. Taylor England 2 0 0 0 0 7.1
T. Allen England 2 0 1 0 0 7.0
A. Hartridge England 2 0 0 0 0 7.3
J. Grimmer Scotland 1 0 0 0 0 6.6
J. Grimmer Scotland 1 0 0 1 0 6.7
D. Harvie Scotland 1 0 0 0 0 6.9
D. Harvie Scotland 1 0 0 0 0 6.3
C. Taylor England 1 0 0 0 0 6.5
D. Skura England 1 0 0 0 0 7.2
G. Abbott England 1 0 0 0 0 7.0
J. Matton 1 1 0 0 0 7.2
D. Skura England 0 0 0 0 0
A. Hartridge England 0 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
C. Woodrow England 31 7 3 6 0 6.6
B. Fink Switzerland 19 0 1 1 0 6.3
S. Bell England 17 6 2 1 0 6.8
Donnell McNeilly England 10 0 1 0 0 6.5
N. Lowe England 7 2 1 0 0 6.5
J. Tilley England 6 1 0 0 0 6.8
D. Udoh Nigeria 6 1 1 0 0 6.4
B. Fink Switzerland 4 1 0 0 0 6.4
C. Stones 2 0 0 0 0 6.4
Donnell McNeilly England 2 1 0 1 0 6.7
J. Bartolo Gibraltar 1 0 0 0 0 6.2
S. Bell England 1 0 0 0 0 6.3
R. Kone Côte d'Ivoire 1 0 0 0 0 6.9
C. Stones 1 0 0 0 0 6.7
C. Stones 1 0 0 0 0 6.2
B. Fink Switzerland 1 0 0 0 0 5.9
F. Onyedinma Nigeria 1 0 1 0 0 6.3
C. Woodrow England 1 1 0 0 0 7.9
D. Udoh Nigeria 0 0 0 0 0
Micah Olabiyi 0 0 0 0 0 6.3
Micah Olabiyi 0 0 0 0 0
Micah Olabiyi 0 0 0 0 0
B. Peart England 0 0 0 0 0
J. Berry-McNally England
G. McCleary Jamaica