Plymouth

Plymouth

๐ŸŒ England ๐Ÿ“… Founded 1886 ๐Ÿท PLY
๐ŸŸ Home Park ยท Plymouth ยท 19,500 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
C. Hazard Northern Ireland 23 0 0 1 0 6.7
L. Ashby-Hammond England 16 0 1 1 0 6.8
L. Ashby-Hammond England 4 0 0 1 0 6.8
L. Ashby-Hammond England 2 0 0 0 0 7.4
C. Hazard Northern Ireland 2 0 0 1 0 8.3
Z. Baker England 0 0 0 0 0
Z. Baker England 0 0 0 0 0
Z. Baker England 0 0 0 0 0
J. FLower England 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
A. Mitchell England 33 2 0 6 0 6.9
M. Sorinola England 32 1 1 11 0 6.8
M. Ross Denmark 32 4 1 5 0 6.9
J. Edwards England 29 0 2 7 1 6.7
B. Galloway Zimbabwe 22 2 0 3 0 6.9
K. Szűcs Hungary 21 0 0 3 0 6.7
J. MacKenzie Scotland 8 0 0 2 0 6.6
W. Harding Jamaica 7 0 1 2 0 6.6
M. Ross Denmark 6 0 0 2 0 6.9
Julio Pleguezuelo Spain 6 0 0 3 0 6.9
J. Edwards England 5 0 0 2 0 6.9
M. Sorinola England 5 0 1 0 0 6.7
A. Mitchell England 5 0 0 0 0 6.7
B. Sarpong-Wiredu England 4 0 0 1 0 7.1
V. Pálsson Iceland 3 0 1 0 0 6.3
B. Sarpong-Wiredu England 2 2 0 0 0 8.0
Julio Pleguezuelo Spain 2 0 0 0 0 7.0
K. Szűcs Hungary 2 0 0 0 1 5.0
B. Mumba England 2 0 0 0 0 6.6
B. Galloway Zimbabwe 2 1 0 2 0 7.7
M. Sorinola England 2 0 1 0 0 7.5
A. Mitchell England 1 0 0 0 0 6.9
A. Benarous England 1 0 1 0 0 7.9
J. MacKenzie Scotland 1 0 0 0 0 7.2
K. Szűcs Hungary 1 0 0 0 0 6.9
J. Edwards England 1 0 0 0 0 6.9
V. Pálsson Iceland 1 0 1 0 0 7.7
W. Harding Jamaica 1 0 0 0 0 6.2
J. Mwaro England 0 0 0 0 0
J. Mwaro England 0 0 0 0 0
Sam Hayman 0 0 0 0 0
Sam Hayman 0 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
M. Boateng England 39 3 7 6 0 7.0
B. Sarpong-Wiredu England 32 0 1 5 0 6.7
B. Mumba England 25 0 4 6 0 6.7
X. Amaechi England 23 3 1 3 0 6.8
B. Ibrahim England 15 3 2 6 0 6.8
R. Curtis Republic of Ireland 14 1 4 3 0 6.7
A. Benarous England 12 0 1 1 0 6.5
L. McCabe England 11 0 0 1 0 6.8
J. Ralls England 10 1 1 2 1 6.7
H. Kane England 7 1 1 0 0 7.1
C. Roberts England 7 0 0 1 0 6.7
M. Boateng England 5 0 1 1 0 6.8
C. Roberts England 4 0 0 1 0 6.9
B. Ibrahim England 3 0 0 0 0 6.2
O. Dale England 3 0 0 0 0 6.5
R. Curtis Republic of Ireland 2 0 4 0 0 7.2
B. Mumba England 2 0 0 1 0 7.3
X. Amaechi England 2 0 1 0 0 6.8
M. Boateng England 2 0 0 0 0 7.3
B. Ibrahim England 2 0 0 0 0 6.8
C. Watts Australia 2 1 0 0 0 6.5
C. Watts Australia 2 0 1 0 0 7.8
A. Benarous England 2 0 0 1 0 6.2
S. Campbell England 1 0 0 0 0 6.7
C. Roberts England 1 0 0 1 0 6.6
L. McCabe England 1 0 0 0 0
J. Ralls England 1 0 0 0 0 6.9
J. Paterson England 1 0 0 0 0 5.6
Owen Oseni Republic of Ireland 0 0 0 0 0 6.2
S. Campbell England 0 0 0 0 0
J. Hatch Wales 0 0 0 0 0 6.3
T. Finn England 0 0 0 0 0 6.9
J. Hatch Wales 0 0 0 0 0 7.0
Attacker
# Player Apps Goals Assists Yellow Red Rating
A. Pepple Canada 30 13 2 3 0 6.8
L. Tolaj Switzerland 22 13 4 4 1 7.1
C. Watts Australia 22 6 2 6 0 6.8
O. Dale England 21 1 1 6 0 6.8
J. Paterson England 20 0 0 0 0 6.7
J. Paterson England 4 0 0 0 0 6.9
A. Pepple Canada 4 1 0 0 0 6.4
L. Tolaj Switzerland 4 4 0 0 0 7.6
A. Pepple Canada 2 0 0 0 0 6.8
F. Issaka Wales 2 0 0 0 0 6.4
X. Amaechi England 1 0 0 0 0 6.7
L. Tolaj Switzerland 1 0 0 0 0 6.7
F. Issaka Wales 1 0 0 0 0 6.6
Owen Oseni Republic of Ireland 1 5 2 4 0 6.6
Owen Oseni Republic of Ireland 0 2 0 0 0 7.4
J. Hatch Wales 0 0 0 0 0 6.5
T. Finn England 0 1 0 0 0 6.9
T. Finn England 0 0 0 1 0 6.4