Doncaster

Doncaster

๐ŸŒ England ๐Ÿ“… Founded 1879 ๐Ÿท DON
๐ŸŸ Eco-Power Stadium ยท Doncaster, South Yorkshire ยท 15,231 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
T. Lo-Tutala France 24 0 0 3 0 6.5
Z. Clark Scotland 8 0 0 0 0 6.3
I. Lawlor Republic of Ireland 6 0 0 0 0 6.7
T. Lo-Tutala France 3 0 0 0 0 6.1
T. Lo-Tutala France 3 0 0 0 0 7.8
Z. Clark Scotland 2 0 0 0 0 7.6
I. Lawlor Republic of Ireland 2 0 0 0 0 7.2
J. Bryant 1 0 0 0 0 6.9
J. Bryant 0 0 0 0 0
J. Oram England 0 0 0 0 0
J. Oram England 0 0 0 0 0
I. Lawlor Republic of Ireland 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
J. Senior England 29 0 0 7 0 6.7
J. McGrath England 27 1 1 5 0 6.6
J. Sterry England 24 0 1 4 0 6.7
M. Pearson England 24 1 0 1 0 6.9
J. Maxwell Scotland 19 0 2 2 0 6.8
C. O'Riordan England 19 0 0 3 0 6.8
T. Nixon England 12 0 0 1 0 6.7
S. Grehan Republic of Ireland 12 0 0 0 0 6.7
N. Byrne Republic of Ireland 11 0 0 3 0 6.8
T. Nixon England 6 0 2 0 0 7.0
J. Senior England 5 1 0 0 0 7.3
J. McGrath England 5 0 0 1 0 6.8
J. McGrath England 3 0 1 1 0 6.6
S. Grehan Republic of Ireland 3 0 0 0 0 7.0
J. Maxwell Scotland 3 0 0 1 0 7.0
J. Maxwell Scotland 3 0 0 1 0 6.8
M. Pearson England 3 0 0 2 0 6.8
M. Pearson England 2 1 0 2 0 7.2
J. Senior England 2 1 0 0 0 7.0
J. Sterry England 2 0 0 0 0 6.7
J. Sterry England 2 0 0 0 0 6.7
W. Flint England 2 0 0 0 0 6.6
C. O'Riordan England 2 0 0 0 0 6.6
S. Grehan Republic of Ireland 1 0 0 0 0
T. Nixon England 0 0 0 0 0
Kasper Williams England 0 0 0 0 0
B. McCann Northern Ireland 0 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
O. Bailey England 38 12 3 7 0 7.1
L. Molyneux England 36 8 7 6 0 6.9
J. Gibson England 34 3 2 0 0 6.7
G. Broadbent England 32 0 2 8 0 6.8
G. Middleton Scotland 31 1 2 3 0 6.8
H. Clifton Wales 30 2 0 3 0 6.6
R. Gotts England 30 0 3 9 0 6.8
B. Close England 18 1 0 1 0 6.7
E. Lee England 10 2 0 0 0 6.6
C. Crew Wales 7 0 1 1 0 6.7
G. Middleton Scotland 6 0 3 0 0 6.8
L. Molyneux England 6 1 1 2 0 6.8
B. Close England 6 0 0 1 0 7.0
G. Broadbent England 5 0 2 0 0 7.2
J. Gibson England 5 2 0 0 0 7.1
R. Gotts England 4 2 1 1 0 7.3
J. Gibson England 3 1 0 0 0 7.4
J. Sbarra England 3 0 0 1 0 6.2
L. Molyneux England 3 0 1 0 0 6.6
O. Bailey England 3 0 0 0 0 6.6
O. Bailey England 3 1 1 0 0 6.9
D. Robinson Northern Ireland 3 0 0 0 0 6.3
D. Robinson Northern Ireland 3 0 0 0 0 6.7
G. Broadbent England 2 0 0 0 0 6.7
G. Middleton Scotland 2 0 0 0 0 6.3
H. Clifton Wales 2 0 0 1 0 6.7
H. Clifton Wales 2 0 0 0 0 7.7
J. Sbarra England 2 0 0 0 0 6.6
R. Gotts England 2 0 1 1 0 7.6
H. Adelakun England 1 0 0 0 0 6.2
B. Close England 1 0 0 0 0 6.7
D. Robinson Northern Ireland 1 0 0 0 0 6.6
C. Crew Wales 1 0 0 0 0 6.7
C. Crew Wales 1 0 0 0 0 7.2
Sam Straughan Brown England 1 0 0 0 0 6.4
D. Ajayi England 0 1 1 0 0 7.2
Z. Westbrooke England
Attacker
# Player Apps Goals Assists Yellow Red Rating
B. Sharp England 35 3 1 4 0 6.6
B. Hanlan England 28 5 0 3 0 6.4
H. Adelakun England 11 1 1 0 0 6.7
T. Olusanya England 7 0 0 0 0 6.4
B. Hanlan England 6 1 0 0 0 6.7
B. Sharp England 4 5 2 0 0 7.8
B. Sharp England 3 0 0 0 0 6.6
H. Adelakun England 3 1 0 0 0 6.8
B. Hanlan England 2 0 0 0 0 6.5
T. Olusanya England 2 0 0 0 0 6.2
Ethan Hodgett 2 0 0 0 0 6.5
J. Ironside England 1 0 0 0 6.3
Francis Okoronkwo England 0 1 0 0 0 6.9
Francis Okoronkwo England 0 0 0 0 0 6.2
Francis Okoronkwo England 0 0 0 0 0 6.0
D. Ajayi England 0 0 0 0 0 6.2
D. Ajayi England 0 0 0 1 0 6.6