Port Vale

Port Vale

๐ŸŒ England ๐Ÿ“… Founded 1876 ๐Ÿท POR
๐ŸŸ Vale Park ยท Stoke-on-Trent, Staffordshire ยท 19,052 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
J. Gauci Australia 24 0 0 0 0 7.0
B. Amos England 7 0 0 0 0 6.5
B. Amos England 5 0 0 0 0 6.6
M. Maroši Slovakia 5 0 0 0 0 6.8
J. Gauci Australia 4 0 0 1 0 7.2
J. Gauci Australia 2 0 0 0 0 6.7
M. Maroši Slovakia 1 0 0 0 0 7.2
M. Maroši Slovakia 1 0 0 0 0
B. Amos England 1 0 0 0 0
J. Gauci Australia 0 0 0 0 0
A. Davies England 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
C. Hall England 30 1 0 4 0 6.9
C. Humphreys England 27 1 0 5 0 6.7
B. Heneghan England 23 0 1 5 0 6.7
K. John England 23 1 0 4 0 6.9
J. Lawrence-Gabriel England 17 1 0 5 0 6.8
J. Debrah England 17 0 0 1 0 6.6
T. Magloire England 6 0 0 1 0 6.6
B. Heneghan England 6 0 0 1 0 6.9
K. John England 5 0 1 1 0 7.1
C. Hall England 4 1 0 1 0 7.4
C. Hall England 4 0 1 0 0 7.1
J. Headley England 4 0 0 0 0 7.1
J. Debrah England 4 1 0 0 0 7.4
C. Humphreys England 4 0 0 1 0 7.1
C. Humphreys England 3 0 1 0 0 6.9
C. Humphreys England 3 0 0 0 0 7.0
L. Gordon Guyana 3 0 0 1 0 6.7
J. Debrah England 3 0 0 0 0 6.8
B. Heneghan England 3 0 0 0 0 7.5
K. John England 3 0 0 1 0 7.1
K. John England 2 0 0 1 0 7.0
J. Lawrence-Gabriel England 2 0 0 0 0 6.9
Elijah Xavier Campbell England 2 0 0 0 0 6.7
B. Heneghan England 2 0 0 0 0 8.0
T. Magloire England 2 0 0 0 0 6.9
L. Gordon Guyana 2 0 0 0 0 7.0
M. Clark Wales 2 0 0 0 0 6.8
M. Clark Wales 1 0 0 0 0 7.2
M. Clark Wales 1 0 0 0 0 7.6
T. Magloire England 1 0 0 0 0 5.7
J. Debrah England 1 0 0 0 0 6.9
C. Hall England 1 0 0 0 0 6.7
Ben Lomax England 1 0 0 0 0 7.3
Elijah Xavier Campbell England 1 0 0 0 0 5.7
Ben Lomax England 0 0 0 0 0
Ben Lomax England 0 0 0 0 0
S. Hart England
Midfielder
# Player Apps Goals Assists Yellow Red Rating
G. Hall England 28 1 2 2 0 6.7
F. Ojo Belgium 25 0 0 7 0 6.7
R. Croasdale England 23 2 0 3 0 6.6
J. Shipley Republic of Ireland 21 0 3 2 0 6.7
J. Headley England 20 1 1 3 1 6.7
R. Curtis Republic of Ireland 19 2 2 1 0 7.0
L. Gordon Guyana 18 0 0 4 0 6.9
G. Byers Scotland 18 1 1 4 1 6.7
R. Walters England 18 1 0 0 0 6.8
B. Garrity England 17 0 1 1 0 7.0
M. Clark Wales 12 0 0 2 0 7.0
E. Archer England 10 1 1 0 0 7.0
Elijah Xavier Campbell England 9 0 1 1 0 7.1
J. Headley England 5 0 0 0 0 6.8
M. Johnson England 5 0 0 0 0 6.7
R. Curtis Republic of Ireland 4 0 3 0 0 7.6
B. Waine New Zealand 4 2 0 0 0 7.3
R. Croasdale England 4 0 0 1 0 6.8
F. Ojo Belgium 4 0 2 0 0 7.2
G. Hall England 4 1 0 0 0 6.8
G. Hall England 4 1 1 1 0 7.5
R. Walters England 4 0 0 0 0 6.9
R. Walters England 3 0 0 0 0 6.8
R. Walters England 3 0 0 1 0 6.7
J. Lawrence-Gabriel England 3 0 0 0 0 6.7
R. Croasdale England 3 0 1 0 0 7.1
G. Byers Scotland 3 0 1 0 0 7.3
J. Shipley Republic of Ireland 3 1 0 1 0 7.4
F. Ojo Belgium 3 0 0 0 0 7.0
J. Shipley Republic of Ireland 2 1 0 1 0 7.3
R. Curtis Republic of Ireland 2 0 0 0 0 6.4
G. Ward England 2 0 0 0 0 6.7
G. Byers Scotland 2 0 0 0 0 6.5
M. Johnson England 2 0 1 0 0 7.6
L. Gordon Guyana 2 0 0 0 0 6.8
B. Garrity England 2 0 0 0 0 6.7
R. Curtis Republic of Ireland 2 0 0 0 0 7.3
J. Lawrence-Gabriel England 2 0 0 1 0 7.7
J. Shorrock England 2 0 0 0 0 6.7
J. Plant England 1 0 0 0 0 6.6
J. Shorrock England 1 0 0 0 0 6.6
G. Hall England 1 0 0 0 0 6.2
F. Ojo Belgium 1 0 0 0 0 6.5
R. Richards England 1 0 0 0 0 6.7
R. Croasdale England 1 0 0 0 0 6.2
G. Ward England 1 0 0 0 0 6.5
G. Ward England 1 0 0 0 0 6.7
J. Shipley Republic of Ireland 1 0 1 0 0 6.6
G. Byers Scotland 0 0 0 0 0
B. Garrity England 0 0 0 0 0
J. Shorrock England
Attacker
# Player Apps Goals Assists Yellow Red Rating
B. Waine New Zealand 20 3 0 2 0 6.7
J. Stockley England 20 3 0 2 0 6.9
D. Cole England 19 6 2 2 0 6.7
D. Brown England 19 1 1 1 0 6.5
R. Paton Republic of Ireland 13 1 3 2 0 6.7
M. Faal Gambia 13 0 0 1 0 6.5
A. Gray Jamaica 8 0 0 1 0 6.4
D. Brown England 6 2 0 0 0 6.9
M. Faal Gambia 5 1 1 0 0 7.3
R. Paton Republic of Ireland 5 2 0 0 0 7.4
L. Tolaj Switzerland 4 1 0 0 0 7.3
D. Brown England 4 0 1 2 0 6.3
B. Waine New Zealand 4 2 0 1 0 7.2
J. Stockley England 3 0 0 0 0 6.3
M. Faal Gambia 3 0 0 1 0 6.2
D. Cole England 3 2 2 0 0 7.8
R. Paton Republic of Ireland 2 0 0 0 0 6.4
R. Paton Republic of Ireland 2 2 0 1 0 9.9
J. Headley England 2 1 0 0 0 7.6
M. Faal Gambia 2 1 0 0 0 7.4
E. Archer England 2 0 0 0 0 6.6
J. Stockley England 2 0 0 0 0 6.3
A. Gray Jamaica 2 0 1 0 0 6.8
O. Hernández Cuba 1 0 0 1 0 6.9
O. Hernández Cuba 1 0 0 0 0 6.7
O. Hernández Cuba 1 0 0 0 0 6.6
A. Gray Jamaica 1 0 0 0 0 6.7
B. Waine New Zealand 1 0 0 0 0 6.2
J. Stockley England 1 0 0 0 0 7.2
Martin Sherif England 1 1 0 1 0 6.6
R. Richards England 1 0 0 0 0 7.0
D. Cole England 1 0 0 0 0 6.3
Martin Sherif England 0 0 0 0 0 6.2