Ceara

Ceara

๐ŸŒ Brazil ๐Ÿ“… Founded 1914 ๐Ÿท CEA
๐ŸŸ Estádio Governador Plácido Aderaldo Castelo ยท Fortaleza, Ceará ยท 63,903 cap.

Squad 2024

Defender
# Player Apps Goals Assists Yellow Red Rating
Rafael Ramos Portugal 31 1 2 0 6.8
Raí Ramos Brazil 31 1 0 4 0 6.7
Willian Machado Brazil 29 2 1 2 1 7.2
David Ricardo Brazil 29 1 1 8 0 7.0
Matheus Bahia Brazil 28 3 8 0 7.0
Dieguinho Brazil 27 1 3 5 0 7.1
Ramon Menezes Brazil 26 1 1 3 0 6.9
Matheus Felipe Brazil 25 0 8 2 6.7
Paulo Victor Brazil 17 0 4 0 6.6
Yago Lincoln Brazil 12 0 1 0 7.1
João Pedro Brazil 10 0 0 0 0 7.0
Jonathan Brazil 9 0 1 0 6.9
Matheus Bahia Brazil 9 0 1 0
Raí Ramos Brazil 9 2 4 0
Raí Ramos Brazil 7 1 0 0
Matheus Felipe Brazil 7 0 3 0
Matheus Felipe Brazil 7 1 1 1
Paulo Victor Brazil 7 0 4 0
David Ricardo Brazil 6 1 1 0
David Ricardo Brazil 6 1 2 0
Ramon Menezes Brazil 6 0 2 0
Matheus Bahia Brazil 5 0 3 0
Jonathan Brazil 5 0 1 0
Eric Brazil 3 0 0 1 0 6.5
Paulo Victor Brazil 3 0 1 0
Ramon Menezes Brazil 3 0 0 0
Lucas Ribeiro Brazil 3 0 0 0
Lucas Ribeiro Brazil 3 0 2 0
Luiz Otávio Brazil 3 0 0 0
Raí Ramos Brazil 2 0 0 0 6.8
Rafael Ramos Portugal 2 0 0 7.0
Rafael Ramos Portugal 2 0 1 0
Matheus Bahia Brazil 2 0 2 0 7.1
Jonathan Brazil 2 0 0 0 7.3
Jonathan Brazil 1 0 0 0
Yago Lincoln Brazil 1 0 0 0
S. Boateng Ghana 1 0 0 0
Matheus Felipe Brazil 1 0 0 6.9
David Ricardo Brazil 1 0 0 0 0 7.3
Ramon Menezes Brazil 1 0 0 0 6.7
Luiz Otávio Brazil 0 0 0 0
Rafael Ramos Portugal 0 0 1 0
Paulo Victor Brazil 0 0 0 0
Gabriel Lacerda Brazil 0 0 0 0
Yago Lincoln Brazil 0 0 0 0
Yago Lincoln Brazil 0 0 0 0
S. Boateng Ghana 0 0 0 0
S. Boateng Ghana 0 0 0 0
S. Boateng Ghana
Vitor Santos Brazil
Willian Formiga Brazil
Warley Brazil
Danilo Barcelos Brazil
Luiz Otávio Brazil
Léo Santos Brazil
Míchel Macedo Brazil
Lucas Ribeiro Brazil
Sidnei Brazil
Tiago Pagnussat Brazil
Attacker
# Player Apps Goals Assists Yellow Red Rating
Lucca Brazil 35 1 2 1 6.5
Fernandinho Brazil 32 5 3 4 2 7.0
Saulo Mineiro Brazil 30 11 5 10 0 7.0
Aylon Brazil 30 8 1 5 0 7.1
Erick Pulga Brazil 29 11 1 2 0 7.4
F. Barceló Uruguay 25 5 0 0 0 6.8
F. Castro Uruguay 21 0 1 0 6.7
Lucas Brazil 20 1 2 2 0 6.8
Talisson Brazil 17 0 0 0 6.5
Janderson Brazil 12 1 0 0 0 7.0
Aylon Brazil 9 3 2 1
Erick Pulga Brazil 9 5 3 0
Saulo Mineiro Brazil 9 0 1 0
Janderson Brazil 7 0 2 0
F. Barceló Uruguay 7 1 1 0
Rafael Brazil 7 0 1 0 6.5
Kaique Brazil 7 2 0 1 0 6.9
F. Barceló Uruguay 6 1 0 0
F. Castro Uruguay 6 0 1 0
Janderson Brazil 6 0 0 0
Aylon Brazil 6 1 1 0
Saulo Mineiro Brazil 6 2 1 0
Erick Pulga Brazil 6 4 0 0
F. Castro Uruguay 5 1 0 0
Caio Rafael Brazil 4 0 0 0 6.7
João Vitor Brazil 2 0 0 0
João Victor Brazil 2 0 0 1 0 6.5
João Victor Brazil 2 0 0 0
F. Castro Uruguay 2 0 0 6.3
Janderson Brazil 2 0 0 7.0
Aylon Brazil 2 0 0 0 7.0
Pablo Brazil 2 0 0 0
F. Barceló Uruguay 1 0 0 0 0 6.9
Caio Rafael Brazil 1 0 0 0
Erick Pulga Brazil 1 0 0 0 7.3
Saulo Mineiro Brazil 1 0 0 0 0 6.3
Caio Rafael Brazil 0 0 1 0
Daniel Mazerochi Brazil 0 0 0 0
Daniel Mazerochi Brazil 0 0 0 0
João Vitor Brazil 0 0 0 0
João Vitor Brazil 0 0 0 0
João Vitor Brazil 0 0 0 0
Caio Rafael Brazil 0 0 0 0
João Victor Brazil 0 0 0 0
João Victor Brazil 0 0 0 0
Daniel Mazerochi Brazil
Wesley Brazil
Chrystian Barletta Brazil
Pedrinho Brazil
Bissoli Brazil
Cléber Brazil
Nicolas Brazil
Pablo Brazil
Pablo Brazil
Ezequiel Brazil