Spartak Trnava

Spartak Trnava

๐ŸŒ Slovakia ๐Ÿ“… Founded 1923 ๐Ÿท TRN
๐ŸŸ CITY ARENA – Štadión Antona Malatinského ยท Trnava ยท 19,200 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
Ž. Frelih Slovenia 22 0 0 2 0 7.0
Ž. Frelih Slovenia 2 0 0 0 0 6.9
M. Vantruba Slovakia 2 0 0 1 0 7.6
M. Vantruba Slovakia 0 0 0 0 0
Patrik Vasiľ Slovakia 0 0 0 0 0
Patrik Vasiľ Slovakia 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
M. Mikovič Slovakia 18 1 3 4 1 7.0
K. Koštrna Slovakia 15 0 0 4 0 6.9
F. Twardzik Czechia 12 0 0 2 0 7.1
L. Stojsavljević Serbia 12 0 0 2 1 6.5
P. Nwadike Sweden 10 0 0 1 0 7.4
M. Tomič Slovakia 8 0 1 0 0 6.7
M. Ujlaky Slovakia 4 0 0 0 0 7.2
R. Jureškin Croatia 2 0 0 0 0 6.7
P. Nwadike Sweden 2 1 0 0 0 6.7
F. Twardzik Czechia 2 0 0 1 0 6.9
K. Koštrna Slovakia 2 0 0 1 0 6.2
D. Taraduda Ukraine 0 0 0 0 0
D. Taraduda Ukraine 0 0 0 0 0
M. Tomič Slovakia 0 0 0 0 0
M. Ujlaky Slovakia 0 0 0 0 0
L. Pristach 0 0 0 0 0
P. Pittel 0 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
T. Kudlička Slovakia 22 4 0 6 0 6.7
E. Sabo Slovakia 21 2 1 3 1 6.9
L. Holík Czechia 18 0 1 1 0 7.1
G. Moistsrapishvili Georgia 18 0 2 3 1 6.8
R. Jureškin Croatia 18 0 0 4 0 6.6
L. Khorkheli Georgia 17 2 1 2 0 6.7
M. Kratochvíl Czechia 17 1 2 4 0 7.1
R. Procházka Slovakia 13 1 0 3 0 6.8
H. Gong Nigeria 9 0 0 0 0 6.6
M. Laušić Croatia 4 0 1 0 0 6.8
E. Daniel Czechia 4 1 1 0 0 7.0
C. Badolo Burkina Faso 4 0 0 0 1 7.0
T. Kudlička Slovakia 2 1 0 2 0 6.6
L. Holík Czechia 2 0 0 0 0 6.4
G. Moistsrapishvili Georgia 2 0 2 1 0 7.4
E. Sabo Slovakia 2 1 0 0 0
R. Procházka Slovakia 2 0 0 2 0 6.6
M. Mikovič Slovakia 2 0 0 2 0 7.3
M. Kratochvíl Czechia 2 1 0 1 0 7.0
H. Gong Nigeria 1 0 0 0 0 6.9
S. Škrbo Austria 1 0 1 0 0 6.7
C. Badolo Burkina Faso 1 0 0 0 0 6.2
P. Karhan Slovakia 0 0 0 0 0 6.9
P. Karhan Slovakia 0 0 0 0 0 7.0
F. Trello Slovakia 0 0 0 0 0
E. Sabo Slovakia 0 0 0 0 0 6.7
Attacker
# Player Apps Goals Assists Yellow Red Rating
S. Škrbo Austria 22 0 1 2 0 6.8
P. Azango Nigeria 18 1 0 1 0 6.7
M. Ďuriš Slovakia 17 0 0 2 1 6.4
J. Paur Slovakia 17 1 1 5 0 6.6
A. Taiwo Nigeria 14 1 1 2 0 6.6
I. Metsoko France 10 3 0 0 0 6.9
J. Paur Slovakia 2 0 0 0 1 5.9
M. Ďuriš Slovakia 2 0 0 0 0 6.9
P. Azango Nigeria 2 1 0 0 0 7.6
E. Daniel Czechia 1 0 0 0 0 6.3
D. Bukovský Slovakia