CRAC
🌍 Brazil 📅 Founded 1931 🏷 CRA
🏟
Estádio Genervino Evangelista da Fonseca
· Catalão, Goiás · 8,000 cap.
League History
Standings 2025
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Goiano - 1 | 5 | 11 | 17 | +3 |
Players by Country
Antônio Gabriel
Augusto Potiguar
Bruno
Bruno Colaço
Carlos Eduardo
Cléo Silva
Cleriston
Correia
Danrlei
Eduardo
Felipe Guedes
Gabriel
Gustavo Café
Gustavo Henrique
Henrique Gustavo
Iago Martins
Igor Silva
Janderson
Jeremais
João Lucas
Junior Cezar de Souza Ramos
Luiz Henrique
Maílson
Martins Iago
Mauro Gabriel
Orlando Lauxen Terechtchuk
Pará
Pedro Acacio
Pilar
Rafhael Lucas
Robson Alemão
Souza
Wagner Manaus
Wallace
Yan Maciel
Squad 2025
Goalkeeper
4
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
Cleriston
Brazil
|
13 | 0 | 2 | 0 | |||
João Lucas
Brazil
|
0 | 0 | 0 | 0 | |||
Orlando Lauxen Terechtchuk
Brazil
|
0 | 0 | 0 | 0 | |||
Bruno Colaço
Brazil
|
Defender
9
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
Augusto Potiguar
Brazil
|
13 | 0 | 2 | 0 | |||
Pará
Brazil
|
12 | 0 | 3 | 0 | |||
Danrlei
Brazil
|
11 | 0 | 3 | 0 | |||
Correia
Brazil
|
10 | 1 | 3 | 0 | |||
Eduardo
Brazil
|
8 | 0 | 1 | 0 | |||
Wallace
Brazil
|
5 | 0 | 1 | 0 | |||
Gustavo Café
Brazil
|
3 | 0 | 0 | 0 | |||
Luiz Henrique
Brazil
|
0 | 0 | 0 | 0 | |||
Maílson
Brazil
|
Midfielder
12
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
Robson Alemão
Brazil
|
12 | 0 | 3 | 0 | |||
Jeremais
Brazil
|
11 | 0 | 0 | 0 | |||
Mauro Gabriel
Brazil
|
11 | 1 | 3 | 0 | |||
Wagner Manaus
Brazil
|
11 | 1 | 1 | 0 | |||
Henrique Gustavo
Brazil
|
6 | 0 | 0 | 0 | 0 | ||
Junior Cezar de Souza Ramos
Brazil
|
6 | 0 | 0 | 0 | |||
Gustavo Henrique
Brazil
|
5 | 0 | 0 | 0 | |||
Yan Maciel
Brazil
|
5 | 0 | 1 | 0 | |||
Igor Silva
Brazil
|
5 | 0 | 1 | 0 | |||
Pedro Acacio
Brazil
|
5 | 0 | 0 | 0 | |||
Bruno
Brazil
|
0 | 0 | 0 | 0 | |||
Felipe Guedes
Brazil
|
Attacker
9
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
Cléo Silva
Brazil
|
13 | 2 | 2 | 0 | |||
Pilar
Brazil
|
13 | 3 | 2 | 0 | |||
Rafhael Lucas
Brazil
|
10 | 3 | 1 | 0 | |||
Antônio Gabriel
Brazil
|
10 | 0 | 3 | 0 | |||
Iago Martins
Brazil
|
8 | 0 | 3 | 0 | |||
Janderson
Brazil
|
3 | 0 | 0 | 0 | |||
Gabriel
Brazil
|
2 | 0 | 1 | 0 | |||
Carlos Eduardo
Brazil
|
0 | 0 | 0 | 0 | |||
Souza
Brazil
|
Forward
1
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
Martins Iago
Brazil
|
9 | 0 | 0 | 3 | 0 |
Transfers
▲ In
76
▾
| Date | Player | From | Type |
|---|---|---|---|
| Jan 2026 | Luan Sales | Transfer | |
| Dec 2025 | Luan Sales | - | |
| Dec 2025 | Henrique | - | |
| Dec 2025 | Tata | - | |
| Dec 2025 | Riquelmo | - | |
| Dec 2025 | João Veras | Free agent | |
| Dec 2025 | Jefferson | - | |
| Feb 2025 | Luiz Henrique | Free Transfer | |
| Jan 2025 | Rafhael Lucas | Free Transfer | |
| Dec 2024 | Junior Cezar de Souza Ramos | Free | |
| Jul 2024 | Yan Maciel | Free | |
| Apr 2024 | Jeremais | Free | |
| Jan 2024 | Correia | Free | |
| Dec 2023 | Guilherme Campana | Free | |
| Apr 2023 | Ferrugem | N/A | |
| Jan 2023 | Anderson Alagoano | N/A | |
| Jan 2023 | Cleriston | Free | |
| Dec 2022 | Jonatha | N/A | |
| Nov 2022 | Jeremais | N/A | |
| Nov 2022 | Janderson | Free | |
| Nov 2022 | Duda | Free | |
| Feb 2022 | Régis | Free | |
| Jan 2022 | Hugo Santos | Loan | |
| Jan 2022 | Dida | Free | |
| Jan 2022 | João Victor Castro Oliveira da Cruz | Free | |
| Dec 2021 | Tom | Free | |
| Apr 2021 | Marquinhos | N/A | |
| Mar 2021 | Maxwell Paulo Matos Silva | N/A | |
| Feb 2021 | Edilson Tavares dos Santos | Free | |
| Feb 2021 | Hudson | N/A | |
| Jan 2021 | Rafael Cardoso | Free | |
| Jan 2021 | Leilcson Araujo dos Santos | Free | |
| Jan 2021 | Bruno Menezes | N/A | |
| Jan 2021 | Alex Murici | N/A | |
| Mar 2020 | Matheusinho | N/A | |
| Feb 2020 | Felipinho | Loan | |
| Jan 2020 | Thiago Rômulo Carneiro Lopes | Free | |
| Dec 2019 | Renato | N/A | |
| Dec 2019 | Paulinho Santos | N/A | |
| Dec 2019 | Willian Goiano | Free | |
| Dec 2019 | Reginaldo Mendes dos Santos Júnior | N/A | |
| Dec 2019 | Rafael Cardoso | N/A | |
| Feb 2019 | Ivailson da Silva Gabriel | N/A | |
| Jan 2019 | Iran Carvalho de Freitas | Free | |
| Jan 2019 | Elcarlos Gomes Lima Junior | Free | |
| Jan 2019 | Nilo | N/A | |
| Jul 2018 | Dudu | N/A | |
| Jul 2018 | Willian Goiano | N/A | |
| Jun 2018 | Uederson Ferreira Paulino | N/A | |
| Mar 2017 | Rodrigo Dias | N/A | |
| Feb 2017 | Sidney | N/A | |
| Feb 2017 | Zé Uilton | N/A | |
| Jan 2017 | José Neto Costa Reis | Free | |
| Dec 2016 | Francesco | N/A | |
| Dec 2016 | Bruno Colaço | N/A | |
| Dec 2016 | Robertinho | N/A | |
| Feb 2016 | Wesley Bigu | N/A | |
| Jan 2016 | João Paulo Pereira Mendes Bersch | N/A | |
| Jan 2016 | Michel Renner | N/A | |
| Sept 2015 | Felipe Brisola | N/A | |
| Jul 2015 | Fabrizzyo | N/A | |
| Jul 2015 | Danilo Fabián Mederos Ponce de León | Loan | |
| Jul 2015 | Álvaro Juliano Ongilio | N/A | |
| Jan 2015 | Marielson Paulo Tavares Da Silva | N/A | |
| Jan 2015 | Renato Carlos Silva | N/A | |
| Apr 2014 | Karlos Wagner da Silva Sousa | N/A | |
| Mar 2014 | Diogo Justino Medeiros | N/A | |
| Feb 2014 | Cristiano Sergipano | N/A | |
| Feb 2014 | Marcelo Roberto Lima de Mattos | N/A | |
| Jan 2014 | Ronaell | N/A | |
| Mar 2013 | Julian | N/A | |
| Mar 2013 | Aleks | Loan | |
| Jan 2013 | André Nunes | N/A | |
| Jan 2013 | Anderson Santos | N/A | |
| May 2012 | Paulo Henrique | Loan | |
| Jan 2011 | Thiago Carpini Barbosa | N/A |
▼ Out
56
▾