Talles Macedo Toledo Costa

Talles Macedo Toledo Costa

Talles Costa
๐ŸŒ Brazil ๐ŸŽ‚ Age 23 2 Aug 2002 ๐Ÿ“ São Paulo, Brazil ๐Ÿ“ 176 cm โš– 68 kg

Career

2023–2025 ยท 1โšฝ
2019–2024 ยท 1โšฝ
2019
2019 2025

Season Statistics

2025 / 2026
Team League Pos Apps Mins G A ๐ŸŸจ ๐ŸŸฅ Rating
Polessya All competitions Midfielder 13 373 1 0 3 0 6.6
Premier League Midfielder 11 286 0 0 2 0 6.6
UEFA Europa Conference League Midfielder 2 87 1 0 1 0 6.7
2024 / 2025
Team League Pos Apps Mins G A ๐ŸŸจ ๐ŸŸฅ Rating
Polessya All competitions Midfielder 17 1060 0 0 7 0 6.8
Cup Midfielder 2 75 0 2 0
Premier League Midfielder 13 827 0 0 4 0 6.8
UEFA Europa Conference League Midfielder 2 158 0 1 0
Sao Paulo Paulista - A1 Midfielder 0 0 0 0 0 0
2023 / 2024
Team League Pos Apps Mins G A ๐ŸŸจ ๐ŸŸฅ Rating
Sao Paulo All competitions Midfielder 10 171 0 0 1 0 6.7
CONMEBOL Sudamericana Midfielder 0 0 0 0 0
Copa Do Brasil Midfielder 0 0 0 0 0
Paulista - A1 Midfielder 3 41 0 0 0 6.7
Serie A Midfielder 7 130 0 1 0 6.7
Polessya All competitions Midfielder 12 766 0 1 2 0 7.3
Cup Midfielder 0 0 0 0 0
Premier League Midfielder 12 766 0 1 2 0 7.3
2022 / 2023
Team League Pos Apps Mins G A ๐ŸŸจ ๐ŸŸฅ Rating
Sao Paulo All competitions Midfielder 26 1055 1 2 4 0 6.7
CONMEBOL Sudamericana Midfielder 7 324 1 2 0 6.9
Copa Do Brasil Midfielder 4 87 0 1 0 6.5
Paulista - A1 Midfielder 3 102 0 0 0 6.3
Serie A Midfielder 12 542 0 2 1 0 6.8
2021 / 2022
Team League Pos Apps Mins G A ๐ŸŸจ ๐ŸŸฅ Rating
Sao Paulo All competitions Midfielder 16 577 0 0 3 0 6.6
CONMEBOL Libertadores Midfielder 2 87 0 0 0 6.8
Copa Do Brasil Midfielder 3 91 0 2 0 6.5
Paulista - A1 Midfielder 4 226 0 1 0 6.9
Serie A Midfielder 7 173 0 0 0 6.4
2019 / 2020
Team League Pos Apps Mins G A ๐ŸŸจ ๐ŸŸฅ Rating
Sao Paulo Serie A Midfielder 0 0 0 0 0 0
Brazil U17 World Cup - U17 Midfielder 3 197 0 0 0 0

Recent Appearances

Date Match Mins G A Rating
13 Dec 25 Polessya 3–2 Karpaty 21 0 0 6.6
09 Nov 25 Oleksandria 0–3 Polessya 24 0 0 6.5
03 Nov 25 Polessya 0–0 Metalist 1925 Kharkiv 33 0 0 6.6
04 Oct 25 Polessya 4–0 SK Poltava 47 0 0 7.0
28 Aug 25 Fiorentina 3–2 Polessya 56 6.2
21 Aug 25 Polessya 0–3 Fiorentina 14 0 6.7
14 Aug 25 Paks 2–1 Polessya 4 1 0 7.2
10 Aug 25 Polessya 0–1 Kolos Kovalivka 90 0 0 6.6
07 Aug 25 Polessya 3–0 Paks 13 0 6.7
03 Aug 25 Karpaty 0–2 Polessya 71 0 0 6.3
25 May 25 Polessya 1–1 Kryvbas KR 13 0 0 6.3
19 Apr 25 Livyi Bereh 1–1 Polessya 73 0 0 6.9
13 Apr 25 Vorskla Poltava 0–2 Polessya
19 Oct 24 Polessya 0–0 Livyi Bereh 90 0 0 7.3
31 Aug 24 Chornomorets 1–4 Polessya 65 0 0 6.3
11 Aug 24 Shakhtar Donetsk 0–1 Polessya 73 0 0 6.9
25 May 24 Polessya 2–0 Shakhtar Donetsk 90 0 0 7.3
19 May 24 Metalist 1925 Kharkiv 3–3 Polessya 90 0 1 7.9
05 May 24 Polessya 1–1 Zorya Luhansk 82 0 0 7.3
29 Apr 24 Polessya 1–0 Vorskla Poltava 65 0 0 6.9
×