Premier League 2 Division One
England · 2022
Final standings — 2022
Standings
Group 1
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | 26 | 18 | 5 | 3 | 80 | 31 | +49 | ||
| 2 | 46 | 26 | 13 | 7 | 6 | 46 | 29 | +17 | ||
| 3 | 43 | 26 | 12 | 7 | 7 | 55 | 42 | +13 | ||
| 4 | 42 | 26 | 11 | 9 | 6 | 45 | 42 | +3 | ||
| 5 | 41 | 26 | 11 | 8 | 7 | 50 | 39 | +11 | ||
| 6 | 39 | 26 | 11 | 6 | 9 | 58 | 49 | +9 | ||
| 7 | 34 | 26 | 8 | 10 | 8 | 39 | 40 | -1 | ||
| 8 | 32 | 25 | 9 | 5 | 11 | 39 | 49 | -10 | ||
| 9 | 30 | 26 | 6 | 12 | 8 | 46 | 64 | -18 | ||
| 10 | 29 | 26 | 9 | 2 | 15 | 42 | 52 | -10 | ||
| 11 | 28 | 26 | 8 | 4 | 14 | 39 | 49 | -10 | ||
| 12 | 28 | 26 | 8 | 4 | 14 | 39 | 50 | -11 | ||
| 13 | 28 | 26 | 6 | 10 | 10 | 34 | 46 | -12 | ||
| 14 | 16 | 25 | 3 | 7 | 15 | 27 | 57 | -30 |
Group 2
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 20 | 13 | 3 | 4 | 54 | 28 | +26 | ||
| 2 | 42 | 20 | 13 | 3 | 4 | 53 | 29 | +24 | ||
| 3 | 41 | 20 | 13 | 2 | 5 | 44 | 28 | +16 | ||
| 4 | 37 | 20 | 11 | 4 | 5 | 47 | 35 | +12 | ||
| 5 | 33 | 20 | 10 | 3 | 7 | 46 | 35 | +11 | ||
| 6 | 30 | 20 | 8 | 6 | 6 | 41 | 38 | +3 | ||
| 7 | 26 | 20 | 7 | 5 | 8 | 46 | 49 | -3 | ||
| 8 | 23 | 20 | 6 | 5 | 9 | 35 | 41 | -6 | ||
| 9 | 20 | 20 | 5 | 5 | 10 | 37 | 44 | -7 | ||
| 10 | 14 | 20 | 3 | 5 | 12 | 26 | 45 | -19 | ||
| 11 | 1 | 20 | 0 | 1 | 19 | 13 | 70 | -57 |
Fixtures & Results
15 May
Leeds United U21
3 – 0
Nottingham Forest U21
FT
08 May
Nottingham Forest U21
3 – 0
West Bromwich Albion U21
FT
08 May
Leeds United U21
2 – 1
Aston Villa U21
FT
08 May
Everton U21
0 – 2
Leicester City U21
FT
07 May
Tottenham Hotspur U21
1 – 0
West Ham United U21
FT
06 May
Arsenal U21
0 – 3
Manchester City U21
FT
06 May
Crystal Palace U21
0 – 1
Liverpool U21
FT
05 May
Fulham U21
3 – 2
Brighton U21
FT
05 May
Manchester United U21
2 – 2
Leicester City U21
FT
30 Apr
Fulham U21
0 – 4
Liverpool U21
FT