Campeonato de Portugal Prio - Group A

Portugal · 2019

Standings

Campeonato de Portugal Prio: Group A
# Team P W D L GF GA GD Pts Form
1 25 19 3 3 64 20 +44 60
2 25 16 4 5 34 18 +16 52
3 25 14 6 5 52 28 +24 48
4 25 14 4 7 48 25 +23 46
5 25 12 7 6 42 31 +11 43
6 25 13 5 7 44 26 +18 41
7 25 10 10 5 45 29 +16 40
8 25 10 9 6 46 37 +9 39
9 25 10 7 8 39 32 +7 37
10 25 9 6 10 37 37 +0 33
11 25 8 7 10 44 39 +5 31
12 25 8 6 11 26 33 -7 30
13 25 9 3 13 35 52 -17 30
14 25 6 8 11 25 43 -18 26
15 25 5 5 15 25 58 -33 20
16 25 3 8 14 24 36 -12 17
17 25 2 10 13 21 43 -22 16
18 25 2 2 21 15 79 -64 8
Campeonato de Portugal Prio: Group B
# Team P W D L GF GA GD Pts Form
1 25 18 4 3 49 19 +30 58
2 25 14 8 3 43 18 +25 50
3 25 13 9 3 44 17 +27 48
4 25 13 7 5 41 27 +14 46
5 25 12 8 5 32 22 +10 44
6 25 12 6 7 36 30 +6 42
7 25 12 5 8 51 37 +14 41
8 25 9 7 9 26 19 +7 34
9 25 7 12 6 23 19 +4 33
10 25 8 9 8 31 29 +2 33
11 25 8 6 11 29 41 -12 30
12 25 8 6 11 24 30 -6 30
13 25 7 7 11 28 32 -4 28
14 25 7 6 12 28 33 -5 27
15 25 7 4 14 29 36 -7 25
16 25 7 4 14 28 47 -19 25
17 25 4 3 18 20 47 -27 15
18 25 2 3 20 11 70 -59 9
Campeonato de Portugal Prio: Group C
# Team P W D L GF GA GD Pts Form
1 25 15 8 2 48 20 +28 53
2 25 12 6 7 35 21 +14 42
3 25 11 8 6 26 22 +4 41
4 25 10 8 7 20 19 +1 38
5 25 9 10 6 35 28 +7 37
6 25 9 10 6 34 27 +7 37
7 25 7 14 4 31 24 +7 35
8 25 9 8 8 32 28 +4 35
9 25 8 10 7 27 26 +1 34
10 25 7 12 6 24 20 +4 33
11 25 8 8 9 32 31 +1 32
12 25 6 11 8 27 24 +3 29
13 25 6 10 9 23 27 -4 28
14 25 5 13 7 27 35 -8 28
15 25 6 9 10 31 45 -14 27
16 25 7 6 12 28 38 -10 27
17 25 4 10 11 24 37 -13 22
18 25 2 7 16 17 49 -32 13
Campeonato de Portugal Prio: Group D
# Team P W D L GF GA GD Pts Form
1 25 17 6 2 57 19 +38 57
2 25 17 6 2 58 16 +42 57
3 25 16 5 4 48 22 +26 53
4 25 15 6 4 40 22 +18 51
5 25 13 6 6 27 17 +10 45
6 25 13 6 6 43 31 +12 45
7 25 11 9 5 35 25 +10 42
8 25 10 8 7 30 27 +3 38
9 25 9 3 13 27 28 -1 30
10 25 6 10 9 24 29 -5 28
11 25 7 7 11 26 39 -13 28
12 25 7 6 12 33 48 -15 27
13 25 5 6 14 26 45 -19 21
14 25 5 6 14 19 38 -19 21
15 25 4 8 13 30 48 -18 20
16 25 5 4 16 21 46 -25 19
17 25 4 6 15 27 52 -25 18
18 25 2 10 13 20 39 -19 16

Recent Results