CONMEBOL Libertadores
World · 2025
Standings
CONMEBOL Libertadores 2025, Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 11 | 5 | +6 | 12 | ||
| 2 | 6 | 4 | 0 | 2 | 8 | 5 | +3 | 12 | ||
| 3 | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | ||
| 4 | 6 | 0 | 1 | 5 | 2 | 13 | -11 | 1 |
CONMEBOL Libertadores 2025, Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 13 | 7 | +6 | 12 | ||
| 2 | 6 | 2 | 2 | 2 | 4 | 4 | +0 | 8 | ||
| 3 | 6 | 2 | 2 | 2 | 8 | 11 | -3 | 8 | ||
| 4 | 6 | 1 | 1 | 4 | 4 | 7 | -3 | 4 |
CONMEBOL Libertadores 2025, Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 11 | ||
| 2 | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 | ||
| 3 | 6 | 3 | 2 | 1 | 7 | 7 | +0 | 11 | ||
| 4 | 6 | 0 | 0 | 6 | 4 | 11 | -7 | 0 |
CONMEBOL Libertadores 2025, Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 10 | 4 | +6 | 14 | ||
| 2 | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | ||
| 3 | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 | ||
| 4 | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 |
CONMEBOL Libertadores 2025, Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 14 | 3 | +11 | 13 | ||
| 2 | 6 | 2 | 2 | 2 | 8 | 5 | +3 | 8 | ||
| 3 | 6 | 1 | 3 | 2 | 6 | 10 | -4 | 6 | ||
| 4 | 6 | 1 | 2 | 3 | 5 | 15 | -10 | 5 |
CONMEBOL Libertadores 2025, Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 12 | 8 | +4 | 11 | ||
| 2 | 6 | 3 | 0 | 3 | 7 | 6 | +1 | 9 | ||
| 3 | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 | ||
| 4 | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
CONMEBOL Libertadores 2025, Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 17 | 4 | +13 | 18 | ||
| 2 | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 | ||
| 3 | 6 | 2 | 0 | 4 | 12 | 11 | +1 | 6 | ||
| 4 | 6 | 1 | 1 | 4 | 6 | 16 | -10 | 4 |
CONMEBOL Libertadores 2025, Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 11 | 4 | +7 | 11 | ||
| 2 | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | ||
| 3 | 6 | 2 | 0 | 4 | 5 | 15 | -10 | 6 | ||
| 4 | 6 | 1 | 2 | 3 | 9 | 11 | -2 | 5 |
Recent Results
29 Nov
Palmeiras
0 – 1
Flamengo
FT
31 Oct
Palmeiras
4 – 0
LDU de Quito
FT
30 Oct
Racing Club
0 – 0
Flamengo
FT
24 Oct
LDU de Quito
3 – 0
Palmeiras
FT
23 Oct
Flamengo
1 – 0
Racing Club
FT
26 Sept
Estudiantes L.P.
1 – 0
Flamengo
FT
25 Sept
Sao Paulo
0 – 1
LDU de Quito
FT
25 Sept
Palmeiras
3 – 1
River Plate
FT
23 Sept
Racing Club
1 – 0
Velez Sarsfield
FT
19 Sept
Flamengo
2 – 1
Estudiantes L.P.
FT
18 Sept
LDU de Quito
2 – 0
Sao Paulo
FT
18 Sept
River Plate
1 – 2
Palmeiras
FT
16 Sept
Velez Sarsfield
0 – 1
Racing Club
FT
22 Aug
Palmeiras
0 – 0
Universitario
FT
22 Aug
River Plate
1 – 1
Libertad Asuncion
FT
21 Aug
LDU de Quito
2 – 0
Botafogo
FT
21 Aug
Internacional
0 – 2
Flamengo
FT
20 Aug
Estudiantes L.P.
0 – 0
Cerro Porteno
FT
20 Aug
Sao Paulo
1 – 1
Atletico Nacional
FT
20 Aug
Racing Club
3 – 1
Penarol
FT