Vancouver FC
Half-time: 0 – 2
Match Events
28'
assist:
T. Campbell
46'
🔄
assist:
S. Hundal
47'
51'
54'
assist:
K. Kane
60'
🔄
assist:
T. Tahid
72'
🔄
assist:
J. Cameron
73'
assist:
T. Borges
76'
🔄
assist:
Kwak Min-jae
83'
assist:
A. Hojabrpour
87'
Match Statistics
| Vancouver FC | Stat | Forge |
|---|---|---|
| 1 | Shots on Goal | 7 |
| 6 | Shots off Goal | 4 |
| 10 | Total Shots | 12 |
| 3 | Blocked Shots | 1 |
| 4 | Shots insidebox | 9 |
| 6 | Shots outsidebox | 3 |
| 11 | Fouls | 11 |
| 3 | Corner Kicks | 4 |
| 2 | Offsides | 5 |
| 52% | Ball Possession | 48% |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 1 |
| 4 | Goalkeeper Saves | 1 |
| 511 | Total passes | 471 |
| 446 | Passes accurate | 411 |
| 87% | Passes % | 87% |
| expected_goals |