Half-time: 1 – 0
Match Events
43'
45'
52'
60'
66'
🔄
assist:
E. Cisse
68'
assist:
E. Bah
72'
assist:
T. Powell
76'
assist:
P. Gee
76'
assist:
Z. Verhoven
77'
77'
assist:
T. Campbell
78'
🔄
assist:
M. Owolabi-Belewu
89'
90'+6
Match Statistics
| Forge | Stat | Vancouver FC |
|---|---|---|
| 5 | Shots on Goal | 2 |
| 5 | Shots off Goal | 3 |
| 14 | Total Shots | 6 |
| 4 | Blocked Shots | 1 |
| 10 | Shots insidebox | 2 |
| 4 | Shots outsidebox | 4 |
| 7 | Fouls | 11 |
| 8 | Corner Kicks | 1 |
| 4 | Offsides | 0 |
| 60% | Ball Possession | 40% |
| 2 | Yellow Cards | 4 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 4 |
| 512 | Total passes | 347 |
| 452 | Passes accurate | 281 |
| 88% | Passes % | 81% |
| expected_goals | ||
| goals_prevented |