Half-time: 4 – 1
Match Events
3'
⚽
11'
⚽
assist:
C. Hamilton
14'
36'
⚽
assist:
C. Patino
45'
57'
assist:
S. Johansen
57'
assist:
L. Amos
65'
68'
assist:
S. Armstrong
68'
assist:
T. Richards
69'
🔄
assist:
K. Dougall
75'
83'
🔄
assist:
K. Anderson
84'
🔄
assist:
D. Thompson
87'
88'
Match Statistics
| Blackpool | Stat | QPR |
|---|---|---|
| 8 | Shots on Goal | 2 |
| 4 | Shots off Goal | 4 |
| 16 | Total Shots | 7 |
| 4 | Blocked Shots | 1 |
| 13 | Shots insidebox | 7 |
| 3 | Shots outsidebox | 0 |
| 8 | Fouls | 18 |
| 6 | Corner Kicks | 1 |
| 3 | Offsides | 0 |
| 38% | Ball Possession | 62% |
| 1 | Yellow Cards | 3 |
| Red Cards | ||
| 0 | Goalkeeper Saves | 2 |
| 231 | Total passes | 388 |
| 118 | Passes accurate | 280 |
| 51% | Passes % | 72% |
| expected_goals |