๐ฉ A. Davies
Half-time: 0 โ 1
Match Events
11
โพ
37'
๐จ
45'+1
โฝ
64'
โโ
68'
โโ
off:
S. Johansen
69'
๐จ
80'
โโ
off:
T. Roberts
87'
off:
J. Bowler
89'
๐จ
90'+5
off:
S. Lavery
Match Statistics
โพ
| QPR | Stat | Blackpool |
|---|---|---|
| 6 | Shots on Goal | 4 |
| 5 | Shots off Goal | 6 |
| 12 | Total Shots | 14 |
| 1 | Blocked Shots | 4 |
| 3 | Shots insidebox | 11 |
| 9 | Shots outsidebox | 3 |
| 10 | Fouls | 13 |
| 2 | Corner Kicks | 2 |
| 3 | Offsides | 0 |
| 60% | Ball Possession | 40% |
| 1 | Yellow Cards | 2 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 6 |
| 477 | Total passes | 320 |
| 397 | Passes accurate | 230 |
| 83% | Passes % | 72% |
Lineups
โพ
QPR
4-3-3 โพ
1
3
4
9
10
15
17
27
Blackpool
4-5-1 โพ
2
9
12
15
21
23
32
Head-to-Head
6
โพ