Half-time: 0 – 2
Match Events
21'
assist:
L. Schäfer
23'
assist:
M. Starke
31'
🔄
assist:
A. Lebeau
43'
45'+1
46'
🔄
assist:
A. Małachowski
46'
assist:
M. Wegner
47'
53'
58'
🔄
assist:
B. Taz
61'
⚽
assist:
A. Lebeau
62'
63'
⚽
64'
assist:
L. Deichmann
79'
assist:
M. Schmidt
80'
assist:
J. Bookjans
86'
assist:
F. Herbst
Match Statistics
| Waldhof Mannheim | Stat | VfB Oldenburg |
|---|---|---|
| 8 | Shots on Goal | 6 |
| 4 | Shots off Goal | 1 |
| 14 | Total Shots | 7 |
| Blocked Shots | ||
| Shots insidebox | ||
| Shots outsidebox | ||
| 13 | Fouls | 11 |
| 7 | Corner Kicks | 4 |
| 2 | Offsides | 3 |
| 47% | Ball Possession | 53% |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 4 | Goalkeeper Saves | 7 |
| Total passes | ||
| Passes accurate | ||
| Passes % | ||
| expected_goals |