Half-time: 1 – 0
Match Events
41'
61'
assist:
B. Taz
62'
assist:
A. Małachowski
71'
assist:
M. Schnatterer
72'
assist:
D. Keita-Ruel
82'
87'
assist:
M. Schnatterer
88'
🔄
assist:
R. Ziętarski
90'+2
🔄
assist:
C. Buchtmann
90'+2
🔄
assist:
P. Hasenhüttl
Match Statistics
| VfB Oldenburg | Stat | Waldhof Mannheim |
|---|---|---|
| 1 | Shots on Goal | 5 |
| 1 | Shots off Goal | 5 |
| 5 | Total Shots | 13 |
| 3 | Blocked Shots | 3 |
| Shots insidebox | ||
| Shots outsidebox | ||
| 15 | Fouls | 5 |
| 5 | Corner Kicks | 5 |
| 1 | Offsides | 3 |
| 48% | Ball Possession | 52% |
| 3 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 4 | Goalkeeper Saves | 1 |
| Total passes | ||
| Passes accurate | ||
| Passes % |