Half-time: 1 – 0
Match Events
21'
32'
34'
46'
assist:
M. Baker
46'
assist:
O. Zanzala
46'
assist:
A. Lewis
55'
68'
🔄
assist:
D. James-Taylor
71'
82'
assist:
C. McNeill
90'+2
90'
Match Statistics
| Walsall | Stat | Newport County |
|---|---|---|
| 5 | Shots on Goal | 2 |
| 0 | Shots off Goal | 4 |
| 9 | Total Shots | 9 |
| 4 | Blocked Shots | 3 |
| 4 | Shots insidebox | 2 |
| 5 | Shots outsidebox | 7 |
| 14 | Fouls | 14 |
| 4 | Corner Kicks | 2 |
| Offsides | ||
| 53% | Ball Possession | 47% |
| 2 | Yellow Cards | 4 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 4 |
| 296 | Total passes | 270 |
| 180 | Passes accurate | 141 |
| 61% | Passes % | 52% |
| expected_goals |