Half-time: 2 – 3
Match Events
16'
⚽
assist:
G. Garner
17'
⚽
19'
29'
🔄
assist:
A. Odimayo
37'
44'
⚽
assist:
C. Baker-Richardson
48'
50'
57'
61'
61'
65'
69'
🔄
assist:
M. Reindorf
70'
assist:
J. Matt
77'
assist:
P. Farquharson
78'
assist:
L. Warrington
Match Statistics
| Newport County | Stat | Walsall |
|---|---|---|
| 3 | Shots on Goal | 10 |
| 6 | Shots off Goal | 4 |
| 12 | Total Shots | 17 |
| 3 | Blocked Shots | 3 |
| 8 | Shots insidebox | 13 |
| 4 | Shots outsidebox | 4 |
| 10 | Fouls | 14 |
| 4 | Corner Kicks | 5 |
| 2 | Offsides | 3 |
| 69% | Ball Possession | 31% |
| 4 | Yellow Cards | 2 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 1 |
| 434 | Total passes | 188 |
| 347 | Passes accurate | 107 |
| 80% | Passes % | 57% |
| 1.16 | expected_goals | 3.24 |
| goals_prevented |