๐ฉ T. Reeves
Half-time: 1 โ 0
Match Events
10
โพ
17'
โฝ
assist:
L. Page
63'
๐จ
73'
โฝ
79'
โโ
off:
L. Kerry
81'
๐จ
81'
off:
Benny Couto
81'
off:
C. Whelan
82'
โโ
off:
L. Richards
89'
โฝ
assist:
L. Armstrong
Match Statistics
โพ
| Harrogate Town | Stat | Oldham |
|---|---|---|
| 6 | Shots on Goal | 2 |
| 7 | Shots off Goal | 3 |
| 17 | Total Shots | 10 |
| 4 | Blocked Shots | 5 |
| 7 | Shots insidebox | 2 |
| 10 | Shots outsidebox | 8 |
| 5 | Fouls | 15 |
| 6 | Corner Kicks | 5 |
| 0 | Offsides | 2 |
| 44% | Ball Possession | 56% |
| 1 | Yellow Cards | 1 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 3 |
| 343 | Total passes | 439 |
| 252 | Passes accurate | 346 |
| 73% | Passes % | 79% |
Lineups
โพ
Harrogate Town
4-3-3 โพ
1
3
4
6
7
18
22
23
29
Oldham
4-2-3-1 โพ
1
2
3
6
7
10
17
24
Head-to-Head
5
โพ