Half-time: 0 – 1
Match Events
23'
24'
62'
assist:
M. Fondop-Talum
65'
67'
69'
assist:
K. Payne
79'
79'
81'
assist:
K. Drummond
86'
🔄
assist:
Z. Asare
90'+7
Match Statistics
| Harrogate Town | Stat | Oldham |
|---|---|---|
| 2 | Shots on Goal | 1 |
| 4 | Shots off Goal | 9 |
| 9 | Total Shots | 14 |
| 3 | Blocked Shots | 4 |
| 5 | Shots insidebox | 9 |
| 4 | Shots outsidebox | 5 |
| 8 | Fouls | 11 |
| 8 | Corner Kicks | 6 |
| 3 | Offsides | 3 |
| 53% | Ball Possession | 47% |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 1 |
| 0 | Goalkeeper Saves | 2 |
| 323 | Total passes | 297 |
| 218 | Passes accurate | 189 |
| 67% | Passes % | 64% |
| 0.34 | expected_goals | 1.64 |
| goals_prevented |