๐ฉ David Rock, England
Half-time: 0 โ 1
Match Events
12
โพ
23'
โฝ
24'
๐จ
62'
off:
M. Mellon
65'
๐จ
67'
๐จ
69'
off:
O. Hammond
79'
๐จ
79'
๐ฅ
81'
off:
J. Garner
86'
โโ
off:
W. Burrell
90'+7
๐จ
Match Statistics
โพ
| Harrogate Town | Stat | Oldham |
|---|---|---|
| 2 | Shots on Goal | 1 |
| 4 | Shots off Goal | 9 |
| 9 | Total Shots | 14 |
| 3 | Blocked Shots | 4 |
| 5 | Shots insidebox | 9 |
| 4 | Shots outsidebox | 5 |
| 8 | Fouls | 11 |
| 8 | Corner Kicks | 6 |
| 3 | Offsides | 3 |
| 53% | Ball Possession | 47% |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 1 |
| 0 | Goalkeeper Saves | 2 |
| 323 | Total passes | 297 |
| 218 | Passes accurate | 189 |
| 67% | Passes % | 64% |
| 0.34 | expected_goals | 1.64 |
| goals_prevented |
Lineups
โพ
Harrogate Town
4-2-3-1 โพ
1
3
4
8
9
11
15
18
20
Oldham
4-4-2 โพ
1
4
5
6
8
19
20
24
Head-to-Head
5
โพ